interchange AST LM67049/67920 tapered roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | R | r | Size |
T-67983/67920 | NTN | 203,2 mm | 282,575 mm | 46,038 mm | 46,038 mm | 36,512 mm | - | - | 203.2x282.575x46.038 |
T-67983/67920D+A | NTN | 203,2 mm | 282,575 mm | 101,6 mm | - | - | - | - | 203.2x282.575x101.6 |
T-67985/67920 | NTN | 206,375 mm | 282,575 mm | 46,038 mm | 46,038 mm | 36,512 mm | - | - | 206.375x282.575x46.038 |
T-67985/67920D+A | NTN | 206,375 mm | 282,575 mm | 101,6 mm | - | - | - | - | 206.375x282.575x101.6 |
T-67986D/67920/67920D | NTN | 206,375 mm | 282,575 mm | 190,5 mm | - | - | - | - | 206.375x282.575x190.5 |
T-67989/67920 | NTN | 209,55 mm | 282,575 mm | 46,038 mm | 46,038 mm | 36,512 mm | - | - | 209.55x282.575x46.038 |
T-67989/67920D+A | NTN | 209,55 mm | 282,575 mm | 101,6 mm | - | - | - | - | 209.55x282.575x101.6 |
LM67049/LM67011 | Fersa | 31.75 mm | 59,131 mm | - | - | - | - | - | 31.75x59.131x17.78 |
LM67049A/LM67010 | Timken | 31.75 mm | 59,131 mm | 15,875 mm | 16,764 mm | 11,811 mm | 0,8 mm | 1,3 mm | 31.75x59.131x15.875 |
LM67049A/LM67014 | Timken | 31.75 mm | 61,986 mm | 15,875 mm | 16,764 mm | 11,811 mm | 0,8 mm | 1,3 mm | 31.75x61.986x15.875 |
LM67049AX/LM67010X | Fersa | 31.75 mm | 59,131 mm | - | - | - | - | - | 31.75x59.131x15.875 |
AST 22326CW33 spherical roller bearings | bearingsize.info:168 kg; en-mx.misumi-ec.com:0.0500 kg·m²; cad.nachiamerica.com:30 º; cad.timken.com:450 mm; 550 mm; Length h:314 mm; Length l:155 mm; Length m:218 mm; Length s:17 mm; Actuation:Spring Applied, Electric Release; Length l1:142 mm; Manufacturer:Pintsch Bubenzer; Maximum Speed:3600 min-1; Normal Airgap, Off:0.4 mm; Maximum Airgap, Off:1.8 mm; Rough Bore Diameter:36 mm; Dynamic Torque Rating:1600 Nm; Nominal Power (20 ºC):344 W; Standard Bore Diameters:60 mm; 65 mm; 75 mm; Nominal Current (20 ºC):3.13 A; Standard IEC Flange Sizes:A450; A550; Nominal Voltage (DC) (20 ºC):110 V; |
AST F683H deep groove ball bearings | bearingsize.info:168 kg; cad.timken.com:0.0500 kg·m²; cad.nachiamerica.com:30 º; en-mx.misumi-ec.com:450 mm; 550 mm; Length h:314 mm; Length l:155 mm; Length m:218 mm; Length s:17 mm; Actuation:Spring Applied, Electric Release; Length l1:142 mm; Manufacturer:Pintsch Bubenzer; Maximum Speed:3600 min-1; Normal Airgap, Off:0.4 mm; Maximum Airgap, Off:1.8 mm; Rough Bore Diameter:36 mm; Dynamic Torque Rating:1600 Nm; Nominal Power (20 ºC):344 W; Standard Bore Diameters:60 mm; 65 mm; 75 mm; Nominal Current (20 ºC):3.13 A; Standard IEC Flange Sizes:A450; A550; Nominal Voltage (DC) (20 ºC):110 V; |
AST S138 needle roller bearings | bearingsize.info:168 kg; en-mx.misumi-ec.com:0.0500 kg·m²; cad.nachiamerica.com:30 º; cad.timken.com:450 mm; 550 mm; Length h:314 mm; Length l:155 mm; Length m:218 mm; Length s:17 mm; Actuation:Spring Applied, Electric Release; Length l1:142 mm; Manufacturer:Pintsch Bubenzer; Maximum Speed:3600 min-1; Normal Airgap, Off:0.4 mm; Maximum Airgap, Off:1.8 mm; Rough Bore Diameter:36 mm; Dynamic Torque Rating:1600 Nm; Nominal Power (20 ºC):344 W; Standard Bore Diameters:60 mm; 65 mm; 75 mm; Nominal Current (20 ºC):3.13 A; Standard IEC Flange Sizes:A450; A550; Nominal Voltage (DC) (20 ºC):110 V; |
AST ASTEPBF 0608-05 plain bearings | cad.nachiamerica.com:168 kg; cad.timken.com:0.0500 kg·m²; en-mx.misumi-ec.com:30 º; bearingsize.info:450 mm; 550 mm; Length h:314 mm; Length l:155 mm; Length m:218 mm; Length s:17 mm; Actuation:Spring Applied, Electric Release; Length l1:142 mm; Manufacturer:Pintsch Bubenzer; Maximum Speed:3600 min-1; Normal Airgap, Off:0.4 mm; Maximum Airgap, Off:1.8 mm; Rough Bore Diameter:36 mm; Dynamic Torque Rating:1600 Nm; Nominal Power (20 ºC):344 W; Standard Bore Diameters:60 mm; 65 mm; 75 mm; Nominal Current (20 ºC):3.13 A; Standard IEC Flange Sizes:A450; A550; Nominal Voltage (DC) (20 ºC):110 V; |
Timken set406 Bearing | cad.nachiamerica.com:168 kg; bearingsize.info:0.0500 kg·m²; cad.timken.com:30 º; en-mx.misumi-ec.com:450 mm; 550 mm; Length h:314 mm; Length l:155 mm; Length m:218 mm; Length s:17 mm; Actuation:Spring Applied, Electric Release; Length l1:142 mm; Manufacturer:Pintsch Bubenzer; Maximum Speed:3600 min-1; Normal Airgap, Off:0.4 mm; Maximum Airgap, Off:1.8 mm; Rough Bore Diameter:36 mm; Dynamic Torque Rating:1600 Nm; Nominal Power (20 ºC):344 W; Standard Bore Diameters:60 mm; 65 mm; 75 mm; Nominal Current (20 ºC):3.13 A; Standard IEC Flange Sizes:A450; A550; Nominal Voltage (DC) (20 ºC):110 V; |
AST 5217ZZ angular contact ball bearings | bearingsize.info:168 kg; cad.nachiamerica.com:0.0500 kg·m²; en-mx.misumi-ec.com:30 º; cad.timken.com:450 mm; 550 mm; Length h:314 mm; Length l:155 mm; Length m:218 mm; Length s:17 mm; Actuation:Spring Applied, Electric Release; Length l1:142 mm; Manufacturer:Pintsch Bubenzer; Maximum Speed:3600 min-1; Normal Airgap, Off:0.4 mm; Maximum Airgap, Off:1.8 mm; Rough Bore Diameter:36 mm; Dynamic Torque Rating:1600 Nm; Nominal Power (20 ºC):344 W; Standard Bore Diameters:60 mm; 65 mm; 75 mm; Nominal Current (20 ºC):3.13 A; Standard IEC Flange Sizes:A450; A550; Nominal Voltage (DC) (20 ºC):110 V; |
AST GEF55ES plain bearings | cad.nachiamerica.com:168 kg; cad.timken.com:0.0500 kg·m²; bearingsize.info:30 º; en-mx.misumi-ec.com:450 mm; 550 mm; Length h:314 mm; Length l:155 mm; Length m:218 mm; Length s:17 mm; Actuation:Spring Applied, Electric Release; Length l1:142 mm; Manufacturer:Pintsch Bubenzer; Maximum Speed:3600 min-1; Normal Airgap, Off:0.4 mm; Maximum Airgap, Off:1.8 mm; Rough Bore Diameter:36 mm; Dynamic Torque Rating:1600 Nm; Nominal Power (20 ºC):344 W; Standard Bore Diameters:60 mm; 65 mm; 75 mm; Nominal Current (20 ºC):3.13 A; Standard IEC Flange Sizes:A450; A550; Nominal Voltage (DC) (20 ºC):110 V; |
AST AST50 58IB48 plain bearings | en-mx.misumi-ec.com:168 kg; bearingsize.info:0.0500 kg·m²; cad.nachiamerica.com:30 º; cad.timken.com:450 mm; 550 mm; Length h:314 mm; Length l:155 mm; Length m:218 mm; Length s:17 mm; Actuation:Spring Applied, Electric Release; Length l1:142 mm; Manufacturer:Pintsch Bubenzer; Maximum Speed:3600 min-1; Normal Airgap, Off:0.4 mm; Maximum Airgap, Off:1.8 mm; Rough Bore Diameter:36 mm; Dynamic Torque Rating:1600 Nm; Nominal Power (20 ºC):344 W; Standard Bore Diameters:60 mm; 65 mm; 75 mm; Nominal Current (20 ºC):3.13 A; Standard IEC Flange Sizes:A450; A550; Nominal Voltage (DC) (20 ºC):110 V; |
AST LM67049/67920 tapered roller bearings Video
AST LM67049/67920 Rolamentos de rolos gravados LM67049/67920
AST LM67049/67920 Rolamentos de rolos... Bearing No. LM67049/67920. Bore Diameter. 31,75 mm. Outer Diameter. 282,575 mm. Width. 46,0375 mm
AST LM67049/67920 Rolamentos de rolos gravados - LM67049
Bem-vindo ao vendedor on-line AST LM67049/67920 Rolamentos de rolos gravados. 179,4 mm d1
Bearing LM67049/67920 (AST) | Size and Specification
Tapered Roller Bearings - Inch Series LM67049/67920. Bearing number : LM67049/67920. Brand : AST. Bore Diameter (mm) : 31,75. Outer Diameter (mm) :
Buy AST LM67049/67920 tapered roller bearings - PCD ITALIA
AST LM67049/67920 tapered roller bearings 110 mm Da (max) with easy-to-use parts graphics, 55 mm d giving you the ability to check parts availability, AST
LM6704967920 Inch Series Tapered Roller Bearing | AST
AST Bearings is a premier supplier of LM6704967920 Inch Series Tapered Roller Bearing for a range of ... LM67049/67920 tapered roller bearing cad drawing
AST LM67049/67920 bearing,LM67049/67920 Tapered Roller
We has been built up long-term cooperation with AST company, could make a bulk order of the LM67049/67920 Which AST LM67049/67920 is the most