Frequently bought 560 mm x 820 mm x 195 mm FAG 230/560-E1A-MB1 spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | d | b | B2 | d1 |
230/560E | NACHI | - | 820 mm | 195 mm | 7000 kN | 560 mm | - | - | - |
230/560EK | NACHI | - | 820 mm | 195 mm | 7000 kN | 560 mm | - | - | - |
230/560 | ISB | 12 mm | 820 mm | 195 mm | 5488 kN | 560 mm | - | - | - |
230/560 CA/W33 | SKF | 12 mm | 820 mm | 195 mm | - | 560 mm | 22.3 mm | - | - |
230/560 CAK/W33 | SKF | 12 mm | 820 mm | 195 mm | - | 560 mm | 22.3 mm | - | - |
230/560 CW33 | Loyal | - | 820 mm | 195 mm | 5100 kN | 560 mm | - | - | - |
230/560 EKW33+AOH30/560 | ISB | 12 mm | 820 mm | 195 mm | 4480 kN | 530 mm | - | - | - |
230/560 EKW33+OH30/560 | ISB | 12 mm | 820 mm | 195 mm | 5488 kN | 530 mm | - | - | - |
230/560 K | ISB | 12 mm | 820 mm | 195 mm | 5488 kN | 560 mm | - | - | - |
230/560 KCW33 | Loyal | - | 820 mm | 195 mm | 5100 kN | 560 mm | - | - | - |
230/560 KCW33+AH30/560 | Loyal | - | 820 mm | 195 mm | 5100 kN | 560 mm | - | 45 mm | 530 mm |
200 mm x 340 mm x 140 mm FAG 24140-B spherical roller bearings | Series:M249700; Cone Part Number:M249749H; Cup Part Number:M249710; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:272.03 mm; db - Cone Backface Backing Diameter:276.1 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:66900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:258000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
40 mm x 90 mm x 23 mm FAG QJ308-TVP angular contact ball bearings | Series:M249700; Cone Part Number:M249749H; Cup Part Number:M249710; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:272.03 mm; db - Cone Backface Backing Diameter:276.1 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:66900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:258000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
75 mm x 160 mm x 37 mm FAG N315-E-TVP2 cylindrical roller bearings | Series:M249700; Cone Part Number:M249749H; Cup Part Number:M249710; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:272.03 mm; db - Cone Backface Backing Diameter:276.1 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:66900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:258000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
60 mm x 95 mm x 18 mm FAG HS7012-E-T-P4S angular contact ball bearings | Series:M249700; Cone Part Number:M249749H; Cup Part Number:M249710; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:272.03 mm; db - Cone Backface Backing Diameter:276.1 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:66900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:258000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
110 mm x 180 mm x 46 mm FAG KJHM522649-JHM522610 tapered roller bearings | Series:M249700; Cone Part Number:M249749H; Cup Part Number:M249710; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:272.03 mm; db - Cone Backface Backing Diameter:276.1 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:66900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:258000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
105 mm x 160 mm x 35 mm FAG 32021-X-XL tapered roller bearings | Series:M249700; Cone Part Number:M249749H; Cup Part Number:M249710; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:272.03 mm; db - Cone Backface Backing Diameter:276.1 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:66900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:258000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
25 mm x 54 mm x 21 mm FAG F-203740 cylindrical roller bearings | Series:M249700; Cone Part Number:M249749H; Cup Part Number:M249710; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:272.03 mm; db - Cone Backface Backing Diameter:276.1 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:66900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:258000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
800 mm x 1060 mm x 195 mm FAG 239/800-B-MB spherical roller bearings | Series:M249700; Cone Part Number:M249749H; Cup Part Number:M249710; Design Units:Imperial; Bearing Weight:21.7 Kg; Cage Type:Stamped Steel; d:254.000 mm; D:358.775 mm; B - Cone Width:71.438 mm; C - Cup Width:53.975 mm; B:71.438 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:272.03 mm; db - Cone Backface Backing Diameter:276.1 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:7.1 mm; a - Effective Center Location3:-6.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:66900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:258000 lbf; C0 - Static Radial Rating:416000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38100 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):1626; G2 - Heat Generation Factor (Rib-Roller End):173; Cg - Geometry Factor:0.153; |
560 mm x 820 mm x 195 mm FAG 230/560-E1A-MB1 spherical roller bearings Video
560 mm x 820 mm x 195 mm FAG 230/560-E1A-MB1 spherical roller
QuestionFAG 230/560-E1A-MB1 spherical roller bearings ? Find what 62 D you need faster by Flat Outer Ring Shape entering your Spherical Roller Bearings
Spherical roller bearings - 230/560-BEA-XL-MB1 - medias
230/560-BEA-XL-MB1. Spherical roller bearings main dimensions to DIN 635-2
Drive & Transmission 230/560-E1A-MB1 FAG Spherical Roller
230/560-E1A-MB1 FAG Spherical Roller Bearing: DIY & Tools. Drive & Transmission 230/560-E1A-MB1 FAG Spherical Roller Bearing
FAG 230/560-E1A-MB1 bearing - Original Bearing Agent
Original FAG 230/560-E1A-MB1 bearing. 560x820x195. Spherical roller bearings 241/560-E1A-MB1 Bearing number : 241/560-E1A-MB1 Size (mm)
FAG Bearings DOUBLE ROW SPHERICAL ROLLER
Part Number, 230/560-E1A-MB1-H140-C3. Brand Name, FAG Bearings. EAN, 4054364351793. Number of Items, 1. UNSPSC Code, 31171500
Bearing 230/560-E1A-MB1 (FAG) | Size and Specification | Bearings
Spherical roller bearings 230/560-E1A-MB1. Bearing number : 230/560-E1A-MB1. Size (mm) : 560x820x195. Brand : FAG. Bore Diameter (mm) : 560