Sponsored products related to INA 2904-1/2 thrust ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | D | E | T | R | m | B | C |
2904 | INA | - | 37 mm | - | 12 mm | - | 0,055 kg / Weight | - | - |
2904 1/2 | NACHI | - | 42 mm | - | 14 mm | - | - | - | 18,9 kN |
2904,5 | NACHI | - | 42 mm | - | 14 mm | - | - | - | 18,9 kN |
2904-1/2 | INA | - | 42 mm | - | 14 mm | - | 0,084 kg / Weight | - | - |
NP524102/NP912904 | Timken | - | 88,9 mm | - | 25,4 mm | 3,6 mm | - | 25,4 mm | 19,05 mm |
2R2904V | NTN | - | 210,000 mm | - | - | - | - | 85,000 mm | 85,000 mm |
RR2904 | NTN | - | 285,000 mm | - | - | - | - | 124,000 mm | 124,000 mm |
4R2904 | NTN | - | 225,000 mm | - | - | - | - | 156,000 mm | 156,000 mm |
32904 | CYSD | - | 37 mm | - | 12 mm | - | - | 12 mm | 13,2 kN |
NCF2904-V | NKE | 0,5 mm | 37 mm | 32,3 mm | - | - | - | 11 mm | 15,3 kN |
NP929046-904A1 | TIMKEN | - | - | - | - | - | - | - | - |
INA K45X50X27 needle roller bearings | Shaft Size:7-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/2; Bearing Number:LSE715BR; Bearing UPC:013992027566; Dimension H :9-1/2 in; Dimension H2:18.95 in; Dimension J1 :27-13/16 in; Dimension J2 :25-1/8 in; Dimension K :5-1/4 in; Dimension L :32-3/4 in; Dimension M :8-3/4 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:136576 lbf; Cor - Static Load Rating:222676 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Shaft Size:7-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/2; Bearing Number:LSE715BR; Bearing UPC:013992027566; Dimension H :9-1/2 in; Dimension H2:18.95 in; Dimension J1 :27-13/16 in; Dimension J2 :25-1/8 in; Dimension K :5-1/4 in; Dimension L :32-3/4 in; Dimension M :8-3/4 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:136576 lbf; Cor - Static Load Rating:222676 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
INA NK30/30-TV needle roller bearings | Shaft Size:7-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/2; Bearing Number:LSE715BR; Bearing UPC:013992027566; Dimension H :9-1/2 in; Dimension H2:18.95 in; Dimension J1 :27-13/16 in; Dimension J2 :25-1/8 in; Dimension K :5-1/4 in; Dimension L :32-3/4 in; Dimension M :8-3/4 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:136576 lbf; Cor - Static Load Rating:222676 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
INA RNA6905 needle roller bearings | Shaft Size:7-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/2; Bearing Number:LSE715BR; Bearing UPC:013992027566; Dimension H :9-1/2 in; Dimension H2:18.95 in; Dimension J1 :27-13/16 in; Dimension J2 :25-1/8 in; Dimension K :5-1/4 in; Dimension L :32-3/4 in; Dimension M :8-3/4 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:136576 lbf; Cor - Static Load Rating:222676 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
INA NK43/20 needle roller bearings | Shaft Size:7-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/2; Bearing Number:LSE715BR; Bearing UPC:013992027566; Dimension H :9-1/2 in; Dimension H2:18.95 in; Dimension J1 :27-13/16 in; Dimension J2 :25-1/8 in; Dimension K :5-1/4 in; Dimension L :32-3/4 in; Dimension M :8-3/4 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:136576 lbf; Cor - Static Load Rating:222676 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
INA RAY35 bearing units | Shaft Size:7-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/2; Bearing Number:LSE715BR; Bearing UPC:013992027566; Dimension H :9-1/2 in; Dimension H2:18.95 in; Dimension J1 :27-13/16 in; Dimension J2 :25-1/8 in; Dimension K :5-1/4 in; Dimension L :32-3/4 in; Dimension M :8-3/4 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:136576 lbf; Cor - Static Load Rating:222676 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Shaft Size:7-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/2; Bearing Number:LSE715BR; Bearing UPC:013992027566; Dimension H :9-1/2 in; Dimension H2:18.95 in; Dimension J1 :27-13/16 in; Dimension J2 :25-1/8 in; Dimension K :5-1/4 in; Dimension L :32-3/4 in; Dimension M :8-3/4 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:136576 lbf; Cor - Static Load Rating:222676 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Shaft Size:7-15/16 in; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - SAFQ; Bolt Size:4 x 1-1/2; Bearing Number:LSE715BR; Bearing UPC:013992027566; Dimension H :9-1/2 in; Dimension H2:18.95 in; Dimension J1 :27-13/16 in; Dimension J2 :25-1/8 in; Dimension K :5-1/4 in; Dimension L :32-3/4 in; Dimension M :8-3/4 in; Housing Width:6.8 in; Cr - Dynamic Load Rating:136576 lbf; Cor - Static Load Rating:222676 lbf; Maximum Speed:1070 rpm; Note:This product line was formerly known as “Revolvo”; |
INA 2904-1/2 thrust ball bearings Video
Best Bearing INA 2904 bearing; INA 2904-1/2 bearing; INA 2905
Results 1 - 75 of 2904 - NTN HMK1620 are used in a wide variety of applications, suitable for high speeds and ... INA 2904-1/2 | Leader Bearing - ldhydraulic.c
INA 2904-1/2 Cojinetes De Bola 2904-1/2
INA 2904-1/2 Cojinetes De Bola. Bearing No. 2904-1/2. Size. 22x42x14 mm. Bore Diameter. 22 mm. Outer Diameter. 42 mm. Width. 14 mm d. 0,866 inch d
Bearing 2904-1/2 (INA) | Size and Specification | Bearings
Axial deep groove ball bearings 2904-1/2. Bearing number : 2904-1/2. Size (mm) : 22x42x14. Brand : INA. Bore Diameter (mm) : 22. Outer Diameter (mm) : 42
INA 2904-1/2 bearing,2904-1/2 Thrust Ball Bearings
Jul 29, 2018 - We has been built up long-term cooperation with INA company, could make a bulk order of the 2904-1/2 Which INA 2904-1/2 is the most
2904-1/2 | Thrust Ball Bearing | Ball Bearings | Bearings | BDI
INA 2904-1/2. 22MM Bore 1; 22.2MM Bore 2; 42MM Outside Diameter; 14MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0
2904-1/2 INA • ABF Store
2904-1/2 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages