Sponsored products related to 170 mm x 260 mm x 95 mm INA SL05 034 E cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | T | B | C | r | F | R |
4034 | Ruville | - | - | - | - | - | - | - | - |
ZKLN1034-2RS | INA | - | 34 mm | - | 20 mm | 13,4 kN | - | - | - |
ZKLN1034-2RS-PE | INA | - | 34 mm | - | 20 mm | 13 400 kN | - | - | - |
ZKLN1034-2Z | INA | - | 34 mm | - | 20 mm | 13,4 kN | - | - | - |
TL23034CDE4 | NSK | - | 260 mm | - | 67 mm | 640 kN | - | - | - |
TL23034CDKE4 | NSK | - | 260 mm | - | 67 mm | 640 kN | - | - | - |
23034EAKW33 | SNR | 67,000 mm | 260,000 mm | - | - | - | - | - | - |
23034EAW33 | SNR | 67,000 mm | 260,000 mm | - | - | - | - | - | - |
23034EMKW33 | SNR | 67,000 mm | 260,000 mm | - | - | - | - | - | - |
23034EMW33 | SNR | 67,000 mm | 260,000 mm | - | - | - | - | - | - |
100034X/100072 | Gamet | - | 72 mm | 24,25 mm | 26 mm | 19 mm | 2 mm | 5,25 mm | 2 mm |
INA NK43/20 needle roller bearings | Shaft Size:305 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1383 lb; Bearing Number:MSM305BX; Bearing - Housing - Seal:MSM305BXH; Dimension H:15.512 in; Dimension H1:2.4 in; Dimension H2:31.1 in; Dimension J1:30.2 in; Dimension J2:22.3 in; Dimension K:10.0 in; Dimension L:37.7 in; Dimension M:13.0 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
INA RNA6905 needle roller bearings | Shaft Size:305 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1383 lb; Bearing Number:MSM305BX; Bearing - Housing - Seal:MSM305BXH; Dimension H:15.512 in; Dimension H1:2.4 in; Dimension H2:31.1 in; Dimension J1:30.2 in; Dimension J2:22.3 in; Dimension K:10.0 in; Dimension L:37.7 in; Dimension M:13.0 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
INA K45X50X27 needle roller bearings | Shaft Size:305 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1383 lb; Bearing Number:MSM305BX; Bearing - Housing - Seal:MSM305BXH; Dimension H:15.512 in; Dimension H1:2.4 in; Dimension H2:31.1 in; Dimension J1:30.2 in; Dimension J2:22.3 in; Dimension K:10.0 in; Dimension L:37.7 in; Dimension M:13.0 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
30 mm x 72 mm x 19 mm INA F-228419 cylindrical roller bearings | Shaft Size:305 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1383 lb; Bearing Number:MSM305BX; Bearing - Housing - Seal:MSM305BXH; Dimension H:15.512 in; Dimension H1:2.4 in; Dimension H2:31.1 in; Dimension J1:30.2 in; Dimension J2:22.3 in; Dimension K:10.0 in; Dimension L:37.7 in; Dimension M:13.0 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
750 mm x 1000 mm x 335 mm INA GE 750 DW plain bearings | Shaft Size:305 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1383 lb; Bearing Number:MSM305BX; Bearing - Housing - Seal:MSM305BXH; Dimension H:15.512 in; Dimension H1:2.4 in; Dimension H2:31.1 in; Dimension J1:30.2 in; Dimension J2:22.3 in; Dimension K:10.0 in; Dimension L:37.7 in; Dimension M:13.0 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
INA RAY35 bearing units | Shaft Size:305 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1383 lb; Bearing Number:MSM305BX; Bearing - Housing - Seal:MSM305BXH; Dimension H:15.512 in; Dimension H1:2.4 in; Dimension H2:31.1 in; Dimension J1:30.2 in; Dimension J2:22.3 in; Dimension K:10.0 in; Dimension L:37.7 in; Dimension M:13.0 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
340 mm x 420 mm x 80 mm INA SL024868 cylindrical roller bearings | Shaft Size:305 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1383 lb; Bearing Number:MSM305BX; Bearing - Housing - Seal:MSM305BXH; Dimension H:15.512 in; Dimension H1:2.4 in; Dimension H2:31.1 in; Dimension J1:30.2 in; Dimension J2:22.3 in; Dimension K:10.0 in; Dimension L:37.7 in; Dimension M:13.0 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
INA NK30/30-TV needle roller bearings | Shaft Size:305 mm; Seal Type:Felt Type; Bearing Type:Split Cylindrical Expansion Type; Support Type:Eight-Bolt Plummer Block; Series Type:Medium Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:8 x M30; Weight:1383 lb; Bearing Number:MSM305BX; Bearing - Housing - Seal:MSM305BXH; Dimension H:15.512 in; Dimension H1:2.4 in; Dimension H2:31.1 in; Dimension J1:30.2 in; Dimension J2:22.3 in; Dimension K:10.0 in; Dimension L:37.7 in; Dimension M:13.0 in; Housing Width:10.6 in; Cr - Dynamic Load Rating:356772 lbf; Cor - Static Load Rating:594395 lbf; Maximum Speed:610 rpm; Note:This product line was formerly known as “Revolvo”; |
170 mm x 260 mm x 95 mm INA SL05 034 E cylindrical roller bearings Video
SKF, INA, NSK, FAG, INA etc ... - Bearings Catalogue Online
Bearing SL05 026 E (INA). Bearing SL05 028 E (INA). Bearing SL05 030 E (INA). Bearing SL05 032 E (INA). Bearing SL05 034 E (INA). Bearing SL05 036 E
INA SL05 034 E Bearing - Cylindrical roller bearings
Home >> INA Bearings >> SL05 034 E bearing ... designation to find the new uniform designation of INA and FAG This function determines appropriate INA and
corporation INA SL05 034 E Cylindrical roller bearings SL05 034 E
INA SL05 034 E Cylindrical roller bearings SL05 034 E are two of our main products. If you want to know them price, size and other information can contact us
INA SL Series bearings - NBC Group
information contained in this catalog, INA shall not be liable for any omissions or errors. Purchasers ... 341. GG51. METRIC SPLIT DESIGN CAST IRON PILLOW BLOCKS FOR SERIES SL05 & SL06. 342 ... SL05 034 E. 6.693. 170. 10.236. 260
INA SL05 034 E Moldova | INA Bearing Distributors - INA
We supply various of INA SL05 034 E bearing. bearings is purity material and high precision , the varieties of INA SL05 034 E bearing is up to thousands of
INA SL05 034 E cylindrical roller bearings SL05 034 E - UN
Size. 170x260x95 mm. Bore Diameter. 170 mm. Outer Diameter. 260 mm. Width. 95 mm d. 170 mm. D. 260 mm. B. 95 mm. C. 95 mm. K. 260 mm. Weight