Product Details

ISO 7220 ADF angular contact ball bearings

Brand Name ISO
Model Number 7220 ADF
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

ISO 7220 ADF angular contact ball bearings Interchange Search

No.BrandTaDCBdC0D1
722018810INA - - 30 mm15 mm - 22 mm - -
722055610INA - - 96 mm23 mm - 88 mm - -
722064410INA - - 63 mm - 30 mm55 mm - -
722072110INA - - 68 mm23 mm - 60 mm - -
722078810INA - - 83 mm46 mm - 75 mm - -
713617220FAG - - - - - - - -
713667220FAG - - - - - - - -
S7220 ACD/P4ASKF - 50 mm180 mm148 kN34 mm100 mm129 kN155,3 mm
S7220 CD/P4ASKF - 36 mm180 mm156 kN34 mm100 mm137 kN155,3 mm
NP722065/NP013743Timken23,825 mm - 76,2 mm - - 41,275 mm - -
722032910INA - - 49 mm16,5 mm - 33 mm - -

 

530 mm x 870 mm x 272 mm ISO NU31/530 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.95; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:130MM Bore; Straight Bore Profile; 230MM Outside Diameter; 40MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU226E.M1; Weight / LBS:17.526; d:5.118 Inch | 130 Millimeter; D:9.055 Inch | 230 Millimeter; B:1.575 Inch | 40 Millimeter;
5 mm x 13 mm x 4 mm ISO FL619/5 deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.95; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:130MM Bore; Straight Bore Profile; 230MM Outside Diameter; 40MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU226E.M1; Weight / LBS:17.526; d:5.118 Inch | 130 Millimeter; D:9.055 Inch | 230 Millimeter; B:1.575 Inch | 40 Millimeter;
8 mm x 22 mm x 7 mm ISO FL608 deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.95; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:130MM Bore; Straight Bore Profile; 230MM Outside Diameter; 40MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU226E.M1; Weight / LBS:17.526; d:5.118 Inch | 130 Millimeter; D:9.055 Inch | 230 Millimeter; B:1.575 Inch | 40 Millimeter;
ISO HK1518 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.95; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:130MM Bore; Straight Bore Profile; 230MM Outside Diameter; 40MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU226E.M1; Weight / LBS:17.526; d:5.118 Inch | 130 Millimeter; D:9.055 Inch | 230 Millimeter; B:1.575 Inch | 40 Millimeter;
110 mm x 200 mm x 38 mm ISO 20222 K spherical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.95; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:130MM Bore; Straight Bore Profile; 230MM Outside Diameter; 40MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU226E.M1; Weight / LBS:17.526; d:5.118 Inch | 130 Millimeter; D:9.055 Inch | 230 Millimeter; B:1.575 Inch | 40 Millimeter;
ISO BK1212 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.95; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:130MM Bore; Straight Bore Profile; 230MM Outside Diameter; 40MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU226E.M1; Weight / LBS:17.526; d:5.118 Inch | 130 Millimeter; D:9.055 Inch | 230 Millimeter; B:1.575 Inch | 40 Millimeter;
105 mm x 160 mm x 26 mm ISO NU1021 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.95; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:130MM Bore; Straight Bore Profile; 230MM Outside Diameter; 40MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU226E.M1; Weight / LBS:17.526; d:5.118 Inch | 130 Millimeter; D:9.055 Inch | 230 Millimeter; B:1.575 Inch | 40 Millimeter;
280 mm x 580 mm x 175 mm ISO NU2356 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:7.95; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Series | Cage on Outer Ring ID; Long Description:130MM Bore; Straight Bore Profile; 230MM Outside Diameter; 40MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NU226E.M1; Weight / LBS:17.526; d:5.118 Inch | 130 Millimeter; D:9.055 Inch | 230 Millimeter; B:1.575 Inch | 40 Millimeter;

 

 

ISO 7220 ADF angular contact ball bearings Video

 

Comprar ISO 7220 ADF Rolamentos de esferas de contacto angular

ISO Rolamentos de esferas de contacto angular são algumas marcas 16 mm A que você encontrará em nosso inventário. Encontre ISO 7220 ADF Rolamentos 

Rodamientos de bolas de contacto angular of page 375

Brand Name Rodamiento 7220 ADF ISO, Model Number Rodamiento 7220 ADF ISO. Min.Order Quantity 1 pcs, Price Negotiable 

ISO 7220 ADF Rolamentos de esferas de contacto angular 7220 ADF

ISO 7220 ADF Rolamentos de esferas de... Bearing No. 7220 ADF. Size. 100x180x68 mm. Bore Diameter. 100 mm. Outer Diameter. 180 mm. Width. 68 mm d

Bearing 7220 ADF (ISO) | Size and Specification | Bearings

Angular contact ball bearings 7220 ADF. Bearing number : 7220 ADF. Size (mm) : 100x180x68. Brand : ISO. Bore Diameter (mm) : 100. Outer Diameter (mm) : 

7220 ADF ISO 2018 latest update Angular Contact Ball Bearing

7220 ADF ISO 2018 latest update Angular Contact Ball Bearing can withstand axial load in one direction, the radial load, will cause additional axial force

Brother MFC-7220 ADF Plate Spring (OEM) - QuikShip Toner

ADF Plate Spring for Brother MFC-7220 Laser Printer (OEM), manufactured by. ... We stand behind our Non-OEM products, manufactured under ISO 9001 ... Brother MFC-7220 Toner Cartridge (OEM) made by Brother - 2500 Pages. Brother 
All Products Contact Now