Product Details

260 mm x 480 mm x 80 mm ISO 20252 spherical roller bearings

Brand Name ISO
Model Number 20252
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

260 mm x 480 mm x 80 mm ISO 20252 spherical roller bearings Interchange Search

No.BrandDmBdCEwBcFw
20252ISO480 mm - 80 mm260 mm80 mm - - -
20252 CLoyal480 mm - 80 mm260 mm1270 kN - - -
20252-MBFAG480 mm68,2 kg / Weight80 mm260 mm - - - -
RE202524L2-1KOYO25 - - 2016.3 kN25 mm24 mm20 mm
RE202528AL1KOYO25 - 27,8 mm2021,4 kN25 mm - 20 mm
RF202525KOYO25 - 25 mm2018,8 kN25 mm - 20 mm
RE202522AL2KOYO25 - 21,8 mm2017,3 kN25 mm - 20 mm
RE202523L1KOYO25 - - 2019.1 kN25 mm23 mm20 mm
RE202523L2KOYO25 - 23 mm2018,8 kN25 mm - 20 mm
LRTZ202525IKO0.984 Inch | 25 Millimeter - 1.004 Inch | 25.5 Millimeter0.787 Inch | 20 Millimeter - - - -
LRTZ202520IKO0.984 Inch | 25 Millimeter - 0.807 Inch | 20.5 Millimeter0.787 Inch | 20 Millimeter - - - -

 

105 mm x 160 mm x 26 mm ISO NU1021 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:168.57; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSE900BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:371.29; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.1 Inch | 460 Millimeter; d:9 Inch | 228.6 Millimeter; Actual Bolt Center to Center:18.1 Inch | 460Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.528 Inch | 115 Millimeter; B:10.63 Inch | 270 Millimeter; Shaft Size:9 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE900BR; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”;
ISO BK1212 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:168.57; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSE900BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:371.29; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.1 Inch | 460 Millimeter; d:9 Inch | 228.6 Millimeter; Actual Bolt Center to Center:18.1 Inch | 460Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.528 Inch | 115 Millimeter; B:10.63 Inch | 270 Millimeter; Shaft Size:9 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE900BR; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”;
ISO HK1518 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:168.57; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSE900BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:371.29; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.1 Inch | 460 Millimeter; d:9 Inch | 228.6 Millimeter; Actual Bolt Center to Center:18.1 Inch | 460Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.528 Inch | 115 Millimeter; B:10.63 Inch | 270 Millimeter; Shaft Size:9 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE900BR; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”;
110 mm x 200 mm x 38 mm ISO 20222 K spherical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:168.57; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSE900BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:371.29; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.1 Inch | 460 Millimeter; d:9 Inch | 228.6 Millimeter; Actual Bolt Center to Center:18.1 Inch | 460Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.528 Inch | 115 Millimeter; B:10.63 Inch | 270 Millimeter; Shaft Size:9 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE900BR; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”;
280 mm x 580 mm x 175 mm ISO NU2356 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:168.57; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSE900BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:371.29; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.1 Inch | 460 Millimeter; d:9 Inch | 228.6 Millimeter; Actual Bolt Center to Center:18.1 Inch | 460Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.528 Inch | 115 Millimeter; B:10.63 Inch | 270 Millimeter; Shaft Size:9 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE900BR; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”;
5 mm x 13 mm x 4 mm ISO FL619/5 deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:168.57; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSE900BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:371.29; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.1 Inch | 460 Millimeter; d:9 Inch | 228.6 Millimeter; Actual Bolt Center to Center:18.1 Inch | 460Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.528 Inch | 115 Millimeter; B:10.63 Inch | 270 Millimeter; Shaft Size:9 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE900BR; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”;
8 mm x 22 mm x 7 mm ISO FL608 deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:168.57; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSE900BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:371.29; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.1 Inch | 460 Millimeter; d:9 Inch | 228.6 Millimeter; Actual Bolt Center to Center:18.1 Inch | 460Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.528 Inch | 115 Millimeter; B:10.63 Inch | 270 Millimeter; Shaft Size:9 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE900BR; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”;
530 mm x 870 mm x 272 mm ISO NU31/530 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:168.57; Product Group:B04144; Number of Mounting Holes:4; Mounting Method:Clamp Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Cylindrical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:LSE900BR; Seals:Triple Lip Labyrinth; Housing Configuration:2 Piece Split; Inch - Metric:Inch; Other Features:Single Row | Light Duty | With Support | Wide Inner Ring; Category:Pillow Block Bearings; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:371.29; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:18.1 Inch | 460 Millimeter; d:9 Inch | 228.6 Millimeter; Actual Bolt Center to Center:18.1 Inch | 460Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; D:4.528 Inch | 115 Millimeter; B:10.63 Inch | 270 Millimeter; Shaft Size:9 in; Seal Type:Aluminium Triple Labyrinth; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Weight:436 lb; Bearing Number:LSE900BR; Dimension H:10.630 in; Dimension H1:1.6 in; Dimension H2:21.3 in; Dimension J:18.1 in; Dimension K:5.5 in; Dimension L:25.0 in; Dimension M:8.5 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:159165 lbf; Cor - Static Load Rating:262577 lbf; Ca - Axial Load Rating:11016 lbf; Maximum Speed:930 rpm; Note:This product line was formerly known as “Revolvo”;

 

 

260 mm x 480 mm x 80 mm ISO 20252 spherical roller bearings Video

 

ISO 20252 tackles market research with confidence - ISO

Feb 27, 2019 - The newly updated ISO 20252 will ensure it delivers on promise. Market research helps reduce risk. Good quality research provides information 

ISO 20252:2019 - Market, opinion and social research ... - ISO

Feb 27, 2019 - ISO 20252:2019. Market, opinion and social research, including insights and data analytics — Vocabulary and service requirements 

ISO Research Standard - 20252 | Insights Association

CIRQ's ISO 20252:2019 program is accredited by the ANSI National Accreditation Board to ISO 17065:2012, the ISO standard for certification bodies that provide 

ISO 20252 - Wikipedia

ISO 20252. From Wikipedia, the free encyclopedia. ISO 20252:2019 is an international quality standard first published in 2006 as a replacement for the existing British Standards BS 7911:2003. It was subsequently revised in 2012, and then restructured and technically revised in this third edition

ISO 20252 Quality in Market and Social Research - SAI Global

The International Standard ISO 20252: 2006 Market Opinion and Social Research Vocabulary and Service Requirements provides a solution to enhancing 

ISO 20252:2019 - Market, Opinion, And Social Research

Jun 17, 2019 - An international standard, ISO 20252:2019, outlines the vocabulary and service guidelines for market, opinion, and social research
All Products Contact Now