12 mm x 28 mm x 8 mm NACHI 6001NKE deep groove ball bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | C0 | Da | da |
16001 | Loyal | 12 mm | 28 mm | 7 mm | 5,1 kN | - | 2,39 kN | - | - |
16001 C3 | PFI | 12 mm | 28 mm | 7 mm | - | - | - | - | - |
16001 ZZ | Loyal | 12 mm | 28 mm | 7 mm | 5,1 kN | - | 2,39 kN | - | - |
16001-2RS | FBJ | 12 mm | 28 mm | 7 mm | 5,07 kN | - | 2,36 kN | - | - |
16001-2Z | ZEN | 12 mm | 28 mm | 7 mm | 4,65 kN | - | 1,98 kN | - | - |
16001ZZ | FBJ | 12 mm | 28 mm | 7 mm | 5,07 kN | - | 2,36 kN | - | - |
713660010 | FAG | - | - | - | - | - | - | - | - |
T-L860048/L860010 | NTN | 330,2 mm | 415,925 mm | 47,625 mm | 34,925 mm | 47,625 mm | - | - | - |
T-L860049/L860010 | NTN | 330,2 mm | 415,925 mm | 47,625 mm | 34,925 mm | 47,625 mm | - | - | - |
CRBC 600120 | IKO | 400 mm | 580 mm | 70 mm | 470 kN | - | - | 532 mm | 430 mm |
CRB 600120 | IKO | 400 mm | 580 mm | 70 mm | 576 kN | - | - | 532 mm | 430 mm |
53.975 mm x 127.000 mm x 52.388 mm NACHI 6280/6220 tapered roller bearings | d:30 mm; radial static load capacity:6100 N; D:42 mm; cage material:Steel; B:10 mm; outer ring width:10 mm; contact angle:25 °; maximum rpm:13200 RPM; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:Not Rated; closure type:Double Shield; fillet radius:0.3 mm; radial dynamic load capacity:6300 N; series:3800; |
65.088 mm x 135.755 mm x 56.007 mm NACHI 6379/6320 tapered roller bearings | d:30 mm; radial static load capacity:6100 N; D:42 mm; cage material:Steel; B:10 mm; outer ring width:10 mm; contact angle:25 °; maximum rpm:13200 RPM; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:Not Rated; closure type:Double Shield; fillet radius:0.3 mm; radial dynamic load capacity:6300 N; series:3800; |
12 mm x 28 mm x 8 mm NACHI 6001ZZE deep groove ball bearings | d:30 mm; radial static load capacity:6100 N; D:42 mm; cage material:Steel; B:10 mm; outer ring width:10 mm; contact angle:25 °; maximum rpm:13200 RPM; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:Not Rated; closure type:Double Shield; fillet radius:0.3 mm; radial dynamic load capacity:6300 N; series:3800; |
200 mm x 310 mm x 82 mm NACHI NN3040 cylindrical roller bearings | d:30 mm; radial static load capacity:6100 N; D:42 mm; cage material:Steel; B:10 mm; outer ring width:10 mm; contact angle:25 °; maximum rpm:13200 RPM; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:Not Rated; closure type:Double Shield; fillet radius:0.3 mm; radial dynamic load capacity:6300 N; series:3800; |
110 mm x 230 mm x 26 mm NACHI 29422E thrust roller bearings | d:30 mm; radial static load capacity:6100 N; D:42 mm; cage material:Steel; B:10 mm; outer ring width:10 mm; contact angle:25 °; maximum rpm:13200 RPM; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:Not Rated; closure type:Double Shield; fillet radius:0.3 mm; radial dynamic load capacity:6300 N; series:3800; |
130 mm x 230 mm x 40 mm NACHI 7226 angular contact ball bearings | d:30 mm; radial static load capacity:6100 N; D:42 mm; cage material:Steel; B:10 mm; outer ring width:10 mm; contact angle:25 °; maximum rpm:13200 RPM; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:Not Rated; closure type:Double Shield; fillet radius:0.3 mm; radial dynamic load capacity:6300 N; series:3800; |
35 mm x 55 mm x 10 mm NACHI 7907AC angular contact ball bearings | d:30 mm; radial static load capacity:6100 N; D:42 mm; cage material:Steel; B:10 mm; outer ring width:10 mm; contact angle:25 °; maximum rpm:13200 RPM; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:Not Rated; closure type:Double Shield; fillet radius:0.3 mm; radial dynamic load capacity:6300 N; series:3800; |
NACHI UCTX10 bearing units | d:30 mm; radial static load capacity:6100 N; D:42 mm; cage material:Steel; B:10 mm; outer ring width:10 mm; contact angle:25 °; maximum rpm:13200 RPM; row type & fill slot:Double-Row Non-Fill Slot; finish/coating:Uncoated; internal clearance:C0; precision rating:Not Rated; closure type:Double Shield; fillet radius:0.3 mm; radial dynamic load capacity:6300 N; series:3800; |
12 mm x 28 mm x 8 mm NACHI 6001NKE deep groove ball bearings Video
12 mm x 28 mm x 8 mm NACHI 6001NKE deep groove ball
12 mm x 28 mm x 8 mm NACHI 6001NKE d... Bearing No. 6001NKE. Size. 12x28x8 mm. Bore Diameter. 12 mm. Outer Diameter. 28 mm. Width. 8 mm d. 12 mm
NACHI 6001NKE Bearing 12 mmx28 mmx8 mm Deep groove ball
NACHI 6001NKE Bearing Description. Our company is committed to provide the best quality and the good after-sale service for the NACHI 6001NKE bearings
NACHI 6001NKE Bearing,6001NKE - Shanghai OKing
We export high quantities NACHI 6001NKE Bearing and relative products, we have huge stocks for NACHI 6001NKE Bearing and relative items, we supply high
6001-2NSE Nachi Bearing 12x28x8 Sealed C3 Japan Ball
This Nachi 6001-2NSE ball bearing is made of chrome steel, is double sealed, and has C3 internal clearance. It has a 12 mm inside diameter, a 28 mm outside
6001NKE bearing-NACHI 6001-RZbearing-NACHI Deep
NACHI 6001-RZ Deep Groove Ball Bearings.
Bearing 6001NKE (NACHI) | Size and Specification | Bearings
Deep groove ball bearings 6001NKE. Bearing number : 6001NKE. Size (mm) : 12x28x8. Brand : NACHI. Bore Diameter (mm) : 12. Outer Diameter (mm) : 28