Product Details

NACHI UCTL205+WL400 bearing units

Brand Name NACHI
Model Number UCTL205+WL400
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

NACHI UCTL205+WL400 bearing units Interchange Guide

No.BrandZCSbDFmT
ARN2052NTN - - - - 52,000 mm - - 46,000 mm
ARN2052T2NTN - 16 mm - - 52 mm25 mm - 46 mm
1400SLPT1951NSK - 22 800 kN - 880 mm1 900 mm - - -
1400SLPT1953NSK - 22 800 kN - 810 mm1 900 mm - - -
ALF205KOYO - 14 kN7,5 mm - - - - -
ALF205-14KOYO - 14 kN7,5 mm - - - - -
ALF205-15KOYO - 14 kN7,5 mm - - - - -
ALF205-16KOYO - 14 kN7,5 mm - - - - -
YSPAG 205SKF - 15 mm - - 52 mm - - -
YSPAG 205-100SKF - 15 mm - - 52 mm - - -
ZR1.45.1830.400-1SPPNISB115 mm - - - 2002 mm - 14 mm -

 

130 mm x 230 mm x 40 mm NACHI 7226 angular contact ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.386; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:47MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 47A X; Manufacturer Internal Number:1647152100; Weight / LBS:0.85; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter;
53.975 mm x 127.000 mm x 52.388 mm NACHI 6280/6220 tapered roller bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.386; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:47MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 47A X; Manufacturer Internal Number:1647152100; Weight / LBS:0.85; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter;
12 mm x 28 mm x 8 mm NACHI 6001ZZE deep groove ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.386; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:47MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 47A X; Manufacturer Internal Number:1647152100; Weight / LBS:0.85; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter;
NACHI UCTX10 bearing unitsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.386; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:47MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 47A X; Manufacturer Internal Number:1647152100; Weight / LBS:0.85; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter;
35 mm x 55 mm x 10 mm NACHI 7907AC angular contact ball bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.386; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:47MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 47A X; Manufacturer Internal Number:1647152100; Weight / LBS:0.85; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter;
110 mm x 230 mm x 26 mm NACHI 29422E thrust roller bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.386; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:47MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 47A X; Manufacturer Internal Number:1647152100; Weight / LBS:0.85; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter;
65.088 mm x 135.755 mm x 56.007 mm NACHI 6379/6320 tapered roller bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.386; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:47MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 47A X; Manufacturer Internal Number:1647152100; Weight / LBS:0.85; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter;
200 mm x 310 mm x 82 mm NACHI NN3040 cylindrical roller bearingsCategory:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:0.386; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:M20X1.5; Stud Profile:Standard Stud; Enclosure:Open; Rolling Element:Needle Bearing; Relubricatable:Yes; Hex Socket:No; Inch - Metric:Metric; Other Features:Caged | Screwdriver Slot; Long Description:47MM Roller Diameter; 24MM Roller Width; Flat Roller Surface Profile; 20MM Stud Diameter; M20X1.5 Thread Size; Standard; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:MCFR 47A X; Manufacturer Internal Number:1647152100; Weight / LBS:0.85; Roller Diameter:1.85 Inch | 47 Millimeter; Roller Width:0.945 Inch | 24 Millimeter; Stud Diameter:0.787 Inch | 20 Millimeter;

 

 

NACHI UCTL205+WL400 bearing units Video

 

NACHI UCTL207 WL400 bearing | Best Bearings at the Best

NACHI UCTL205 WL400 bearing competitive price - JRpow. NACHI UCTL208+WL400 bearing with cheapest price | Nov. Combined with the NACHI 

NACHI UCTL207+WL400 bearing - Bearing Online & Best

NACHI UCTL205+WL400|Bearing Units UCTL205+WL400. Availability : In stock. get quote. KOYO UCTL205-100|Bearing Units UCTL205-100. Availability : In 

(UCEP205),(UCTL205 WL200) - NACHI Bearings Azerbaijan

NACHI UCEP205 Bearing. Facebook. Twitter ... NACHI UCEP205 & UCTL205 WL200 Bearings ... NACHI UCTL205+WL400 bearing - TWB Bearings. NACHI 

NACHI UCTL205+WL400 Unidad De Rodamiento - UCTL205

Encuentre el descuento NACHI UCTL205+WL400 Unidad De Rodamiento en línea que necesita. 1,5 mm r Ofrecemos ... Si revisa nuestra gran selección de 

Bearing UCTL205+WL400 (NACHI) | Size and Specification

Bearing units UCTL205+WL400. Bearing number : UCTL205+WL400. Brand : NACHI. Bore Diameter (mm) : 25. Width (mm) : 34. Bearing dimensions and 

UCTL205 WL300 - NACHI Bearing - NACHI Mongolia | PEN

Explorer series bearing of UCTL205 WL300 - NACHI Bearing - NACHI Mongolia are ... UCTL204+WL300 UCTL204+WL400 UCTL205+WL100 UCTL205+WL2
All Products Contact Now