Product Details

NACHI UKF207+H2307 bearing units

Brand Name NACHI
Model Number UKF207+H2307
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

NACHI UKF207+H2307 bearing units Interchange Guide

No.BrandJCNLHdBA
YSA 207-2FK + H 2307SKF - 19 mm - - - 30 mm30.5 mm -
YSA 207-2FK + HA 2307SKF - 19 mm - - - 30.163 mm30.5 mm -
UKT207+H2307NACHI - - 22 mm129 mm102 mm30 mm - 37 mm
UKP207+H2307NACHI127 mm - 17 mm167 mm47,6 mm30 mm - 48 mm
UKFL207+H2307NACHI130 mm - 16 mm90 mm161 mm30 - 34 mm
UKFC207+H2307NACHI110 mm - 14 mm135 mm - 30 - 26 mm
UKF207+H2307NACHI92 mm - 14 mm117 mm - 30 mm - 34 mm
UKC207+H2307NACHI - - - - 90 mm30 mm - 28 mm
UK207+H2307Loyal - 19,75 kN - - - 35 mm29 mm -
UKF207+HA2307AMI BEARINGS - - - - - 1.188 Inch | 30.175 Millimeter - -
UKFL207+HS2307AMI BEARINGS - - - - - - - -

 

12 mm x 28 mm x 8 mm NACHI 6001ZZE deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPL16V211SEC; Weight / LBS:28; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter;
200 mm x 310 mm x 82 mm NACHI NN3040 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPL16V211SEC; Weight / LBS:28; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter;
53.975 mm x 127.000 mm x 52.388 mm NACHI 6280/6220 tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPL16V211SEC; Weight / LBS:28; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter;
130 mm x 230 mm x 40 mm NACHI 7226 angular contact ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPL16V211SEC; Weight / LBS:28; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter;
110 mm x 230 mm x 26 mm NACHI 29422E thrust roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPL16V211SEC; Weight / LBS:28; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter;
35 mm x 55 mm x 10 mm NACHI 7907AC angular contact ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPL16V211SEC; Weight / LBS:28; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter;
NACHI UCTX10 bearing unitsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPL16V211SEC; Weight / LBS:28; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter;
65.088 mm x 135.755 mm x 56.007 mm NACHI 6379/6320 tapered roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPL16V211SEC; Weight / LBS:28; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Minimum:7.7 Inch | 195.58Millimeter; Bolt Spacing Maximum:8.4 Inch | 213.36Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; B:3.25 Inch | 82.55 Millimeter;

 

 

NACHI UKF207+H2307 bearing units Video

 

NACHI UK307 H2307 bearing in Korea | Lowest Price Bearing

Explorer series bearings of NACHI UK307 H2307 bearing in Korea have more advantages ,such as ... NACHI UKF207+H2307 bearing wih low price in Slovak

NACHI UKF207 H2307 bearing | Bearing Importer & Wholesaler

Bearing name : NACHI UKF207 H2307 bearing. Price : Consult us for the bearing model price. Distributor :We provide deep groove ball bearings,self-aligning 

Square Flange Units all bearings type

NACHI F206|Bearing F206 bearing buyer. 25 * 108 * 83. Add to Cart. NACHI UKF207+H2307. NACHI UKF207+H2307|Bearing UKF207+H2307 Hardness:HRC 

NACHI UKF207 H2307 bearing in Uruguay - Bearing catalogue

Online 7*24 service|Global delivery in 2 days|with free solutions for your application field】we mainly supply Ball Bearings,Roller Bearings,SKF BEARINGS,FAG 

(UKT307 H2307),(UKPX07 H2307) - NACHI Bearings

NACHI UKF207 H2307 bearing in Uruguay - Bearing catalogue. NACHI UKFC207H2307 bearing in Fiji royanptc. NACHI UK207 H2307 bearing TWB Bearin 

NACHI UKF207+H2307 Bearing | UKF207+H2307 Plant

NACHI UKF207+H2307 Bearing | UKF207+H2307 Plant & Czech Republic. The product information of the webpage is for reference only. I apologize for the 
All Products Contact Now