Product Details

17,000 mm x 47,000 mm x 14,000 mm SNR 6303G15 deep groove ball bearings

Brand Name SNR
Model Number 6303G15
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

17,000 mm x 47,000 mm x 14,000 mm SNR 6303G15 deep groove ball bearings are basic numbers only.

No.BranddDBCSizeWidthr min.Weight
713630300FAG - - - - - - - -
713630330FAG - - - - - - - -
713630350FAG - - - - - - - -
713630360FAG - - - - - - - -
713630370FAG - - - - - - - -
713630380FAG - - - - - - - -
W6303CYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
W6303-2RSCYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
W6303-2RSNRCYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
W6303-ZZCYSD17 mm47 mm22,2 mm13,58 kN17x47x22.222,20,5 mm0,191 Kg
CRF-6303 2RSALoyal17,00047,000 - - 17x47x1414,000 - 0.111

 

34,987 mm x 61,973 mm x 17 mm SNR LM78349/310 tapered roller bearingsBearing number:694; Size (mm):4x11x4; Bore Diameter (mm):4; Outer Diameter (mm):11; Width (mm):4; d:4 mm; D:11 mm; B:4 mm; C:4 mm; r min.:0,15 mm; da min.:5,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0017 Kg; Basic dynamic load rating (C):0,96 kN; Basic static load rating (C0):0,345 kN; (Grease) Lubrication Speed:48 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:4MM Bore; 11MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.157 Inch | 4 Millimeter; Outside Diameter:0.433 Inch | 11 Millimeter; SRI:1.12; hidYobi:694; LangID:1; D_:11; SREX:0.02; B_:4; hidTable:ecat_NSESBM; C0r:35; Oil rpm:56000; SRE:1.12; mass:1.7; GRS rpm:48000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:98; SRIN:0; C0:0.345; fo:12.321; SREN:0; DE_:9.51; Prod_Type3:ESM_MD_OT; da:5.2; DA_:2; Z_:7; yobi:694; SDM_:7.51; r:0.15; KBRG:6101; DI_:5.51; B0:4;
SNR UKT326H bearing unitsBearing number:694; Size (mm):4x11x4; Bore Diameter (mm):4; Outer Diameter (mm):11; Width (mm):4; d:4 mm; D:11 mm; B:4 mm; C:4 mm; r min.:0,15 mm; da min.:5,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0017 Kg; Basic dynamic load rating (C):0,96 kN; Basic static load rating (C0):0,345 kN; (Grease) Lubrication Speed:48 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:4MM Bore; 11MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.157 Inch | 4 Millimeter; Outside Diameter:0.433 Inch | 11 Millimeter; SRI:1.12; hidYobi:694; LangID:1; D_:11; SREX:0.02; B_:4; hidTable:ecat_NSESBM; C0r:35; Oil rpm:56000; SRE:1.12; mass:1.7; GRS rpm:48000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:98; SRIN:0; C0:0.345; fo:12.321; SREN:0; DE_:9.51; Prod_Type3:ESM_MD_OT; da:5.2; DA_:2; Z_:7; yobi:694; SDM_:7.51; r:0.15; KBRG:6101; DI_:5.51; B0:4;
35 mm x 68 mm x 37 mm SNR GB12132 angular contact ball bearingsBearing number:694; Size (mm):4x11x4; Bore Diameter (mm):4; Outer Diameter (mm):11; Width (mm):4; d:4 mm; D:11 mm; B:4 mm; C:4 mm; r min.:0,15 mm; da min.:5,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0017 Kg; Basic dynamic load rating (C):0,96 kN; Basic static load rating (C0):0,345 kN; (Grease) Lubrication Speed:48 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:4MM Bore; 11MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.157 Inch | 4 Millimeter; Outside Diameter:0.433 Inch | 11 Millimeter; SRI:1.12; hidYobi:694; LangID:1; D_:11; SREX:0.02; B_:4; hidTable:ecat_NSESBM; C0r:35; Oil rpm:56000; SRE:1.12; mass:1.7; GRS rpm:48000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:98; SRIN:0; C0:0.345; fo:12.321; SREN:0; DE_:9.51; Prod_Type3:ESM_MD_OT; da:5.2; DA_:2; Z_:7; yobi:694; SDM_:7.51; r:0.15; KBRG:6101; DI_:5.51; B0:4;
SNR 23022EMW33 thrust roller bearingsBearing number:694; Size (mm):4x11x4; Bore Diameter (mm):4; Outer Diameter (mm):11; Width (mm):4; d:4 mm; D:11 mm; B:4 mm; C:4 mm; r min.:0,15 mm; da min.:5,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0017 Kg; Basic dynamic load rating (C):0,96 kN; Basic static load rating (C0):0,345 kN; (Grease) Lubrication Speed:48 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:4MM Bore; 11MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.157 Inch | 4 Millimeter; Outside Diameter:0.433 Inch | 11 Millimeter; SRI:1.12; hidYobi:694; LangID:1; D_:11; SREX:0.02; B_:4; hidTable:ecat_NSESBM; C0r:35; Oil rpm:56000; SRE:1.12; mass:1.7; GRS rpm:48000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:98; SRIN:0; C0:0.345; fo:12.321; SREN:0; DE_:9.51; Prod_Type3:ESM_MD_OT; da:5.2; DA_:2; Z_:7; yobi:694; SDM_:7.51; r:0.15; KBRG:6101; DI_:5.51; B0:4;
35,000 mm x 80,000 mm x 21,000 mm SNR 6307NRZ deep groove ball bearingsBearing number:694; Size (mm):4x11x4; Bore Diameter (mm):4; Outer Diameter (mm):11; Width (mm):4; d:4 mm; D:11 mm; B:4 mm; C:4 mm; r min.:0,15 mm; da min.:5,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0017 Kg; Basic dynamic load rating (C):0,96 kN; Basic static load rating (C0):0,345 kN; (Grease) Lubrication Speed:48 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:4MM Bore; 11MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.157 Inch | 4 Millimeter; Outside Diameter:0.433 Inch | 11 Millimeter; SRI:1.12; hidYobi:694; LangID:1; D_:11; SREX:0.02; B_:4; hidTable:ecat_NSESBM; C0r:35; Oil rpm:56000; SRE:1.12; mass:1.7; GRS rpm:48000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:98; SRIN:0; C0:0.345; fo:12.321; SREN:0; DE_:9.51; Prod_Type3:ESM_MD_OT; da:5.2; DA_:2; Z_:7; yobi:694; SDM_:7.51; r:0.15; KBRG:6101; DI_:5.51; B0:4;
SNR EXFCE205 bearing unitsBearing number:694; Size (mm):4x11x4; Bore Diameter (mm):4; Outer Diameter (mm):11; Width (mm):4; d:4 mm; D:11 mm; B:4 mm; C:4 mm; r min.:0,15 mm; da min.:5,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0017 Kg; Basic dynamic load rating (C):0,96 kN; Basic static load rating (C0):0,345 kN; (Grease) Lubrication Speed:48 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:4MM Bore; 11MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.157 Inch | 4 Millimeter; Outside Diameter:0.433 Inch | 11 Millimeter; SRI:1.12; hidYobi:694; LangID:1; D_:11; SREX:0.02; B_:4; hidTable:ecat_NSESBM; C0r:35; Oil rpm:56000; SRE:1.12; mass:1.7; GRS rpm:48000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:98; SRIN:0; C0:0.345; fo:12.321; SREN:0; DE_:9.51; Prod_Type3:ESM_MD_OT; da:5.2; DA_:2; Z_:7; yobi:694; SDM_:7.51; r:0.15; KBRG:6101; DI_:5.51; B0:4;
50,000 mm x 110,000 mm x 27,000 mm SNR 21310V spherical roller bearingsBearing number:694; Size (mm):4x11x4; Bore Diameter (mm):4; Outer Diameter (mm):11; Width (mm):4; d:4 mm; D:11 mm; B:4 mm; C:4 mm; r min.:0,15 mm; da min.:5,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0017 Kg; Basic dynamic load rating (C):0,96 kN; Basic static load rating (C0):0,345 kN; (Grease) Lubrication Speed:48 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:4MM Bore; 11MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.157 Inch | 4 Millimeter; Outside Diameter:0.433 Inch | 11 Millimeter; SRI:1.12; hidYobi:694; LangID:1; D_:11; SREX:0.02; B_:4; hidTable:ecat_NSESBM; C0r:35; Oil rpm:56000; SRE:1.12; mass:1.7; GRS rpm:48000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:98; SRIN:0; C0:0.345; fo:12.321; SREN:0; DE_:9.51; Prod_Type3:ESM_MD_OT; da:5.2; DA_:2; Z_:7; yobi:694; SDM_:7.51; r:0.15; KBRG:6101; DI_:5.51; B0:4;
20 mm x 52 mm x 15 mm SNR 10R6304AF386 deep groove ball bearingsBearing number:694; Size (mm):4x11x4; Bore Diameter (mm):4; Outer Diameter (mm):11; Width (mm):4; d:4 mm; D:11 mm; B:4 mm; C:4 mm; r min.:0,15 mm; da min.:5,2 mm; Da max.:9,8 mm; ra max.:0,15 mm; Weight:0,0017 Kg; Basic dynamic load rating (C):0,96 kN; Basic static load rating (C0):0,345 kN; (Grease) Lubrication Speed:48 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:4MM Bore; 11MM Outside Diameter; 4MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:1.7; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.157 Inch | 4 Millimeter; Bore:0.157 Inch | 4 Millimeter; Outside Diameter:0.433 Inch | 11 Millimeter; SRI:1.12; hidYobi:694; LangID:1; D_:11; SREX:0.02; B_:4; hidTable:ecat_NSESBM; C0r:35; Oil rpm:56000; SRE:1.12; mass:1.7; GRS rpm:48000; ra:0.15; SRIX:0.02; D_a:9.8; Cr:98; SRIN:0; C0:0.345; fo:12.321; SREN:0; DE_:9.51; Prod_Type3:ESM_MD_OT; da:5.2; DA_:2; Z_:7; yobi:694; SDM_:7.51; r:0.15; KBRG:6101; DI_:5.51; B0:4;

 

 

17,000 mm x 47,000 mm x 14,000 mm SNR 6303G15 deep groove ball bearings Video

 

Buy 17000 mm x 47000 mm x 14000 mm SNR 6303G15 deep

17000 mm x 47000 mm x 14000 mm SNR 6303G15 deep groove ball bearings manufacturer and global supplier of CT BEARING-SINGAPORE LTD. reliable 

Roulement Vilebrequin Minarelli AM6 6303 17x47x14 ... - MIR35

Roulement Vilo 6303 17x47x14 polyamide C3 - Minarelli AM6 xpower XLimit TZR DTR RS50 XPS (Haute Vitesse) // DESTOCKAGE SNR-6303-G15-C3 

Home - CUSCINETTO 6303 G15 C3 17x47x14 SNR - Roolvit

Offerte specialiSegnalibroContattaciMappa del sito · Home Accedi AccountCarrelloCassa. Ricerca: Tutte le categorie, ABRASIVI, LUCIDATURA, SBAVO 

17,000 mm x 47,000 mm x 14,000 mm SNR 6303G15 deep

17,000 mm x 47,000 mm x 14,000 mm SN... Bearing No. 6303G15. Size. 17x47x14 mm. Bore Diameter. 17,000 mm. Outer Diameter. 47,000 mm. Width

17000 mm x 47000 mm x 14000 mm SNR 6303G15 deep

... 47000 mm x 14000 mm SNR 6303G15 deep groove ball bearings EXPERTS GET YOU 2100102500 Manufacturer Internal Number THE PARTS YOU NEED

NTN/SNR DEEP GROOVE BALL BEARING 6303.G15.J30/C3

DEEP GROOVE BALL BEARING 6303.G15.J30/C3 17x47x14. Product code. LA11670. No product description available. Log in or create a user account to see 
All Products Contact Now