B | 272 mm |
Outer Diameter (mm) | 1120 |
d | 850 mm |
Basic static load rating (C0) | 22344 kN |
(Grease) Lubrication Speed | 306 r/min |
C | 272 mm |
Size (mm) | 850x1120x272 |
D | 1120 mm |
K | 12 mm |
Basic dynamic load rating (C) | 9114 kN |
Width (mm) | 272 |
Weight | 740 Kg |
Bearing number | 249/850 K30 |
Bore Diameter (mm) | 850 |
Cross reference 014.40.900 Internal Teeth UWE Slewing Bearing/slewing Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | R | B | A | b | H | D | T |
5422 | Ruville | - | - | - | - | - | - | - | - |
54220U+U220 | Loyal | - | - | - | - | - | - | - | 81 mm |
54222 | Loyal | - | - | - | - | - | - | 160 mm | 71,4 mm |
54222-MP | NKE | - | 125 mm | 15 mm | 62 mm | - | 71,4 mm | 160 mm | - |
54222-MP+U222 | NKE | - | 125 mm | 15 mm | 62 mm | - | 71,4 mm | 160 mm | - |
54222U | NACHI | 15 mm | - | - | - | 14 mm | - | 160 mm | 81 mm |
54222U+U222 | Loyal | - | - | - | - | - | - | - | 81 mm |
54224 | Loyal | - | - | - | - | - | - | 170 mm | 71,6 mm |
54224-MP | NKE | - | 125 mm | 15 mm | 58,5 mm | - | 71,6 mm | 170 mm | - |
54224-MP+U224 | NKE | - | 125 mm | 15 mm | 58,5 mm | - | 71,6 mm | 170 mm | - |
54224U | NACHI | 15 mm | - | - | - | 15 mm | - | 170 mm | 82 mm |
111.40.2800 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):580; K:12 mm; Basic dynamic load rating (C):4312 kN; d:320 mm; D:580 mm; (Grease) Lubrication Speed:726,75 r/min; Width (mm):208; Bearing number:23264; Bore Diameter (mm):320; Size (mm):320x580x208; Weight:240 Kg; Basic static load rating (C0):6566 kN; B:208 mm; C:208 mm; |
112.40.2800 UWE Slewing Bearing/slewing Ring | D:100 mm; Bore Diameter (mm):70; d:70 mm; Bearing number:ML71914CVDUJ74S; Size (mm):70x100x16; Width (mm):16; C:16 mm; Outer Diameter (mm):100; Angle (α):15 °; B:16 mm; |
113.40.2800 UWE Slewing Bearing/slewing Ring | Bore Diameter (mm):127; Basic dynamic load rating (C):330 kN; Outer Diameter (mm):228,6; db:137 mm; r:3,3 mm; Bearing number:97500/97900; a:67,5 mm; D:228,6 mm; Calculation factor (e):0,74; d:127 mm; Calculation factor (Y0):0,45; Db:219 mm; Da:198 mm; da:157 mm; C:38,1 mm; Weight:8,59 Kg; R:3,5 mm; |
114.40.2800 UWE Slewing Bearing/slewing Ring | Basic dynamic load rating (C):14,02 kN; Outer Diameter (mm):52; D:52 mm; Bearing number:W6205-2RS; Size (mm):25x52x20.6; r min.:0,5 mm; Weight:0,177 Kg; d:25 mm; C:20,6 mm; Width (mm):20,6; B:20,6 mm; Bore Diameter (mm):25; |
113.50.3150 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):100; Width (mm):39,67; C:39,67 mm; Basic dynamic load rating (C):59 kN; Bearing number:W309KLL; Weight:1,37 Kg; Bore Diameter (mm):45; B:39,67 mm; Size (mm):45x100x39.67; d:45 mm; D:100 mm; |
112.50.3150 UWE Slewing Bearing/slewing Ring | Design Units:Imperial; T - Bearing Width across Cups:4.8125 in; r - Cup Backface To Clear Radius2:0.250 in; R - Cone Frontface To Clear Radius1:0.060 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:89600 lbf; Cg - Geometry Factor11:0.156; K - Factor7:1.45; D:15.8750 in; d:10.87 |
111.50.3150 UWE Slewing Bearing/slewing Ring | Calculation factor Y1:1.7; Internal Clearance:C0-Medium; closure type:Open; Inventory:0.0; internal clearance:C0; Inner Race Width:2.283 Inch | 58 Mill; Product Group:B00152; Calculation factor - e:0.37; Fatigue load limit - Pu:2.2 kN; bore type:Straight; finish/coating:Uncoated; Size (mm):170x80x58 |
114.50.3150 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):24; C:13 mm; Bore Diameter (mm):12; Size (mm):12x24x13; Basic static load rating (C0):12,2 kN; d:12 mm; Bearing number:NA4901; Weight:0,026 Kg; B:13 mm; Fw:16 mm; Width (mm):13; Basic dynamic load rating (C):9,9 kN; D:24 mm; (Grease) Lubrication Speed:16000 r/min; |
014.40.900 Internal Teeth UWE Slewing Bearing/slewing Ring Video