Outer Diameter (mm) | 24 |
C | 13 mm |
Bore Diameter (mm) | 12 |
Size (mm) | 12x24x13 |
Basic static load rating (C0) | 12,2 kN |
d | 12 mm |
Bearing number | NA4901 |
Weight | 0,026 Kg |
B | 13 mm |
Fw | 16 mm |
Width (mm) | 13 |
Basic dynamic load rating (C) | 9,9 kN |
D | 24 mm |
(Grease) Lubrication Speed | 16000 r/min |
Cross reference 024.30.800 UWE Slewing Bearing/slewing Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | B | C | a | r | R | D |
346/332 | KOYO | 31.75 mm | 21 mm | 22,403 mm | 68 kN | 15,1 mm | - | - | - |
346/332-B | Timken | 31.75 mm | - | 22,403 mm | 17,826 mm | - | - | 0,8 mm | 80 mm |
346/3320 | Timken | 31.75 mm | 26,988 mm | 22,403 mm | 23,812 mm | - | 3,3 mm | 0,8 mm | 80,167 mm |
346/332A | Timken | 31.75 mm | 24,176 mm | 22,403 mm | 21 mm | - | 2,3 mm | 0,8 mm | 80 mm |
346-2 | TIMKEN | 1.25 Inch | 31.75 Millimeter | - | 0.882 Inch | 22.403 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter |
34690 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
34682 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
346-20024 | Timken | 1.2500 in | - | - | - | - | - | - | - |
346 - 332-B | TIMKEN | 1.2500 in | - | - | - | - | - | - | 3.1496 in |
346 | TIMKEN | 1.2500 in | - | - | - | - | - | - | - |
346 - 333A | TIMKEN | 31.750 mm | - | 21.001 mm | - | - | - | - | 79.974 mm |
111.40.2800 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):580; K:12 mm; Basic dynamic load rating (C):4312 kN; d:320 mm; D:580 mm; (Grease) Lubrication Speed:726,75 r/min; Width (mm):208; Bearing number:23264; Bore Diameter (mm):320; Size (mm):320x580x208; Weight:240 Kg; Basic static load rating (C0):6566 kN; B:208 mm; C:208 mm; |
114.50.3150 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):24; C:13 mm; Bore Diameter (mm):12; Size (mm):12x24x13; Basic static load rating (C0):12,2 kN; d:12 mm; Bearing number:NA4901; Weight:0,026 Kg; B:13 mm; Fw:16 mm; Width (mm):13; Basic dynamic load rating (C):9,9 kN; D:24 mm; (Grease) Lubrication Speed:16000 r/min; |
112.40.2800 UWE Slewing Bearing/slewing Ring | D:100 mm; Bore Diameter (mm):70; d:70 mm; Bearing number:ML71914CVDUJ74S; Size (mm):70x100x16; Width (mm):16; C:16 mm; Outer Diameter (mm):100; Angle (α):15 °; B:16 mm; |
113.40.2800 UWE Slewing Bearing/slewing Ring | Bore Diameter (mm):127; Basic dynamic load rating (C):330 kN; Outer Diameter (mm):228,6; db:137 mm; r:3,3 mm; Bearing number:97500/97900; a:67,5 mm; D:228,6 mm; Calculation factor (e):0,74; d:127 mm; Calculation factor (Y0):0,45; Db:219 mm; Da:198 mm; da:157 mm; C:38,1 mm; Weight:8,59 Kg; R:3,5 mm; |
113.50.3150 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):100; Width (mm):39,67; C:39,67 mm; Basic dynamic load rating (C):59 kN; Bearing number:W309KLL; Weight:1,37 Kg; Bore Diameter (mm):45; B:39,67 mm; Size (mm):45x100x39.67; d:45 mm; D:100 mm; |
112.50.3150 UWE Slewing Bearing/slewing Ring | Design Units:Imperial; T - Bearing Width across Cups:4.8125 in; r - Cup Backface To Clear Radius2:0.250 in; R - Cone Frontface To Clear Radius1:0.060 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:89600 lbf; Cg - Geometry Factor11:0.156; K - Factor7:1.45; D:15.8750 in; d:10.87 |
114.40.2800 UWE Slewing Bearing/slewing Ring | Basic dynamic load rating (C):14,02 kN; Outer Diameter (mm):52; D:52 mm; Bearing number:W6205-2RS; Size (mm):25x52x20.6; r min.:0,5 mm; Weight:0,177 Kg; d:25 mm; C:20,6 mm; Width (mm):20,6; B:20,6 mm; Bore Diameter (mm):25; |
111.50.3150 UWE Slewing Bearing/slewing Ring | Calculation factor Y1:1.7; Internal Clearance:C0-Medium; closure type:Open; Inventory:0.0; internal clearance:C0; Inner Race Width:2.283 Inch | 58 Mill; Product Group:B00152; Calculation factor - e:0.37; Fatigue load limit - Pu:2.2 kN; bore type:Straight; finish/coating:Uncoated; Size (mm):170x80x58 |
024.30.800 UWE Slewing Bearing/slewing Ring Video