d | 100 mm |
r1 min. | 3 mm |
Bearing number | N2320 |
D | 215 mm |
Size (mm) | 100x185.5x73 |
r min. | 3 mm |
Ew | 185,5 mm |
Outer Diameter (mm) | 185,5 |
Basic static load rating (C0) | 505 kN |
C | 73 mm |
Basic dynamic load rating (C) | 410 kN |
Width (mm) | 73 |
B | 73 mm |
Bore Diameter (mm) | 100 |
(Grease) Lubrication Speed | 2 900 r/min |
Weight | 11,5 Kg |
J | 140,5 mm |
Cross reference 114.25.500 UWE Slewing Bearing/slewing Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | R | m | C | d | T | Size | Noun |
4120 | INA | 150 mm | 125 mm | 2,222 kg / Weight | - | 100 mm | 41 mm | 100x150x41 | Bearing |
4120-AW | INA | 156 | - | 0,68 kg / Weight | 13 mm | 100 mm | - | 100x156x44 | Washer |
4121 | INA | 155 mm | 130 mm | 2,937 kg / Weight | - | 105 mm | 46 mm | 105x155x46 | Bearing |
4121-AW | INA | 163 | - | 0,726 kg / Weight | 14 mm | 105 mm | - | 105x163x49 | Washer |
4122-AW | INA | 170 | - | 0,816 kg / Weight | 14 mm | 110 mm | - | 110x170x49 | - |
4123 | INA | 165 mm | 140 mm | 3,407 kg / Weight | - | 115 mm | 49 mm | 115x165x49 | Bearing |
4123-AW | INA | 173 | - | 0,816 kg / Weight | 14 mm | 115 mm | - | 115x173x52 | Washer |
4124 | INA | 170 mm | 140 mm | 3,577 kg / Weight | - | 120 mm | 49 mm | 120x170x49 | - |
4124-AW | INA | 180 | - | 0,816 kg / Weight | 14 mm | 120 mm | - | 120x180x52 | - |
4125 | INA | 175 mm | 150 mm | 4,041 kg / Weight | - | 125 mm | 53 mm | 125x175x53 | Bearing |
4125-AW | INA | 186 | - | 0,816 kg / Weight | 14 mm | 125 mm | - | 125x186x56 | Washer |
112.50.3150 UWE Slewing Bearing/slewing Ring | Design Units:Imperial; T - Bearing Width across Cups:4.8125 in; r - Cup Backface To Clear Radius2:0.250 in; R - Cone Frontface To Clear Radius1:0.060 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:89600 lbf; Cg - Geometry Factor11:0.156; K - Factor7:1.45; D:15.8750 in; d:10.87 |
111.40.2800 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):580; K:12 mm; Basic dynamic load rating (C):4312 kN; d:320 mm; D:580 mm; (Grease) Lubrication Speed:726,75 r/min; Width (mm):208; Bearing number:23264; Bore Diameter (mm):320; Size (mm):320x580x208; Weight:240 Kg; Basic static load rating (C0):6566 kN; B:208 mm; C:208 mm; |
114.40.2800 UWE Slewing Bearing/slewing Ring | Basic dynamic load rating (C):14,02 kN; Outer Diameter (mm):52; D:52 mm; Bearing number:W6205-2RS; Size (mm):25x52x20.6; r min.:0,5 mm; Weight:0,177 Kg; d:25 mm; C:20,6 mm; Width (mm):20,6; B:20,6 mm; Bore Diameter (mm):25; |
114.50.3150 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):24; C:13 mm; Bore Diameter (mm):12; Size (mm):12x24x13; Basic static load rating (C0):12,2 kN; d:12 mm; Bearing number:NA4901; Weight:0,026 Kg; B:13 mm; Fw:16 mm; Width (mm):13; Basic dynamic load rating (C):9,9 kN; D:24 mm; (Grease) Lubrication Speed:16000 r/min; |
113.40.2800 UWE Slewing Bearing/slewing Ring | Bore Diameter (mm):127; Basic dynamic load rating (C):330 kN; Outer Diameter (mm):228,6; db:137 mm; r:3,3 mm; Bearing number:97500/97900; a:67,5 mm; D:228,6 mm; Calculation factor (e):0,74; d:127 mm; Calculation factor (Y0):0,45; Db:219 mm; Da:198 mm; da:157 mm; C:38,1 mm; Weight:8,59 Kg; R:3,5 mm; |
111.50.3150 UWE Slewing Bearing/slewing Ring | Calculation factor Y1:1.7; Internal Clearance:C0-Medium; closure type:Open; Inventory:0.0; internal clearance:C0; Inner Race Width:2.283 Inch | 58 Mill; Product Group:B00152; Calculation factor - e:0.37; Fatigue load limit - Pu:2.2 kN; bore type:Straight; finish/coating:Uncoated; Size (mm):170x80x58 |
113.50.3150 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):100; Width (mm):39,67; C:39,67 mm; Basic dynamic load rating (C):59 kN; Bearing number:W309KLL; Weight:1,37 Kg; Bore Diameter (mm):45; B:39,67 mm; Size (mm):45x100x39.67; d:45 mm; D:100 mm; |
112.40.2800 UWE Slewing Bearing/slewing Ring | D:100 mm; Bore Diameter (mm):70; d:70 mm; Bearing number:ML71914CVDUJ74S; Size (mm):70x100x16; Width (mm):16; C:16 mm; Outer Diameter (mm):100; Angle (α):15 °; B:16 mm; |
114.25.500 UWE Slewing Bearing/slewing Ring Video