T | 29.37 mm |
Outer Diameter (mm) | 76.2 |
Size (mm) | 34.925x76.2x29.37 |
(Oil) Lubrication Speed | 6700 r/min |
D | 76.2 mm |
C | 23.812 mm |
Basic static load rating (C0) | 98 kN |
r2 min. | 1.5 mm |
Bearing number | 31594/31520 |
r4 min. | 3.3 mm |
Width (mm) | 29.37 |
r1 min. | 1.5 mm |
Basic dynamic load rating (C) | 81,5 kN |
d | 34.925 mm |
Weight | 0.639 Kg |
(Grease) Lubrication Speed | 5000 r/min |
B | 28.575 mm |
a | 21.8 mm |
Calculation factor (Y) | 1.5 |
Calculation factor (e) | 0.4 |
Cross reference 111.32.1800 UWE Slewing Bearing/slewing Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | R | r | Size |
M280349D/M280310/M280310DG2 | NTN | 609,6 mm | 863,6 mm | 660,4 mm | - | - | - | - | 609.6x863.6x660.4 |
M280349D/M280310G2+A | NTN | 609,6 mm | 863,6 mm | 317,5 mm | - | - | - | - | 609.6x863.6x317.5 |
M281049D/M281010G2+A | NTN | 635 mm | 901,7 mm | 317,5 mm | - | - | - | - | 635x901.7x317.5 |
M281635/M281610 | Timken | 635 mm | 933,45 mm | 179,388 mm | 177,8 mm | 141,288 mm | 12 mm | 6,4 mm | 635x933.45x179.388 |
M281649D/M281610/M281610DG2 | NTN | 657,225 mm | 933,45 mm | 676,275 mm | - | - | - | - | 657.225x933.45x676.275 |
M281649D/M281610G2+A | NTN | 657,225 mm | 933,45 mm | 328,612 mm | - | - | - | - | 657.225x933.45x328.612 |
M282249/M282210 | Timken | 682,625 mm | 965,2 mm | 185,738 mm | 185,738 mm | 142,875 mm | 9,7 mm | 6,4 mm | 682.625x965.2x185.738 |
M282249D/M282210+M282210EA | Timken | 682,625 mm | 965,2 mm | 338,138 mm | 338,138 mm | - | 3,3 mm | 6,4 mm | 682.625x965.2x338.138 |
M282249D/M282210/M282210DG2 | NTN | 682,625 mm | 965,2 mm | 701,675 mm | - | - | - | - | 682.625x965.2x701.675 |
M283449D/M283410/M283410D | NTN | 730,25 mm | 1035,05 mm | 755,65 mm | - | - | - | - | 730.25x1035.05x755.65 |
M284148D/M284111/M284110DG2 | NTN | 762 mm | 1066,8 mm | 723,9 mm | - | - | - | - | 762x1066.8x723.9 |
113.40.2800 UWE Slewing Bearing/slewing Ring | Bore Diameter (mm):127; Basic dynamic load rating (C):330 kN; Outer Diameter (mm):228,6; db:137 mm; r:3,3 mm; Bearing number:97500/97900; a:67,5 mm; D:228,6 mm; Calculation factor (e):0,74; d:127 mm; Calculation factor (Y0):0,45; Db:219 mm; Da:198 mm; da:157 mm; C:38,1 mm; Weight:8,59 Kg; R:3,5 mm; |
114.40.2800 UWE Slewing Bearing/slewing Ring | Basic dynamic load rating (C):14,02 kN; Outer Diameter (mm):52; D:52 mm; Bearing number:W6205-2RS; Size (mm):25x52x20.6; r min.:0,5 mm; Weight:0,177 Kg; d:25 mm; C:20,6 mm; Width (mm):20,6; B:20,6 mm; Bore Diameter (mm):25; |
112.40.2800 UWE Slewing Bearing/slewing Ring | D:100 mm; Bore Diameter (mm):70; d:70 mm; Bearing number:ML71914CVDUJ74S; Size (mm):70x100x16; Width (mm):16; C:16 mm; Outer Diameter (mm):100; Angle (α):15 °; B:16 mm; |
112.50.3150 UWE Slewing Bearing/slewing Ring | Design Units:Imperial; T - Bearing Width across Cups:4.8125 in; r - Cup Backface To Clear Radius2:0.250 in; R - Cone Frontface To Clear Radius1:0.060 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:89600 lbf; Cg - Geometry Factor11:0.156; K - Factor7:1.45; D:15.8750 in; d:10.87 |
111.40.2800 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):580; K:12 mm; Basic dynamic load rating (C):4312 kN; d:320 mm; D:580 mm; (Grease) Lubrication Speed:726,75 r/min; Width (mm):208; Bearing number:23264; Bore Diameter (mm):320; Size (mm):320x580x208; Weight:240 Kg; Basic static load rating (C0):6566 kN; B:208 mm; C:208 mm; |
114.50.3150 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):24; C:13 mm; Bore Diameter (mm):12; Size (mm):12x24x13; Basic static load rating (C0):12,2 kN; d:12 mm; Bearing number:NA4901; Weight:0,026 Kg; B:13 mm; Fw:16 mm; Width (mm):13; Basic dynamic load rating (C):9,9 kN; D:24 mm; (Grease) Lubrication Speed:16000 r/min; |
111.50.3150 UWE Slewing Bearing/slewing Ring | Calculation factor Y1:1.7; Internal Clearance:C0-Medium; closure type:Open; Inventory:0.0; internal clearance:C0; Inner Race Width:2.283 Inch | 58 Mill; Product Group:B00152; Calculation factor - e:0.37; Fatigue load limit - Pu:2.2 kN; bore type:Straight; finish/coating:Uncoated; Size (mm):170x80x58 |
113.50.3150 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):100; Width (mm):39,67; C:39,67 mm; Basic dynamic load rating (C):59 kN; Bearing number:W309KLL; Weight:1,37 Kg; Bore Diameter (mm):45; B:39,67 mm; Size (mm):45x100x39.67; d:45 mm; D:100 mm; |
111.32.1800 UWE Slewing Bearing/slewing Ring Video