Weight | 44 Kg |
La | 585 mm |
Dynamic load rating axial (C) | 270 kN |
Di | 547 mm |
da | 543 mm |
Li | 498 mm |
Outer Diameter (mm) | 640,3 |
na | 28 mm |
Static load rating radial (C0) | 330 kN |
D | 640,3 mm |
ni | 32 mm |
d | 474 mm |
Da | 640,3 mm |
Bore Diameter (mm) | 474 |
d0 | 630 mm |
Z | 105 mm |
m | 6 mm |
Bearing number | XSA 14 0544 N |
Dynamic load rating radial (C) | 170 kN |
di | 474 mm |
Cross reference 111.40.2800 UWE Slewing Bearing/slewing Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | a | R | r | d |
02876/02820 | Loyal | 73,025 mm | 22,225 mm | 22,225 mm | 60,8 kN | 3,8 mm | - | - | 31,75 mm |
02876/02823D | Timken | 76,2 mm | 47,625 mm | - | 38,1 mm | - | 0,8 mm | 0,8 mm | 31.75 mm |
LM287649D/LM287610+LM287610EA | Timken | 1270 mm | 400,05 mm | 400,05 mm | - | - | 4,8 mm | 12,7 mm | 938,212 mm |
LM287649D/LM287610/LM287610DG2 | NTN | 1270 mm | 825,5 mm | - | - | - | - | - | 938,212 mm |
LM287649D/LM287610G2+A | NTN | 1270 mm | 400,05 mm | - | - | - | - | - | 938,212 mm |
2876/2820 | KOYO | 73,025 mm | - | - | - | - | - | - | - |
2876/2821 | KOYO | - | 22,225 mm | 23,812 mm | 64,2 kN | 16,3 mm | - | - | 33,338 mm |
E-LM287649D/LM287610/LM287610DG2 | NTN | 1270 mm | - | 825,5 mm | 22 500 kN | - | - | - | 938,212 mm |
02876-902A1 | TIMKEN | 3 Inch | 76.2 Millimeter | - | - | - | - | - | - | 1.25 Inch | 31.75 Millimeter |
4T-02876 | NTN | - | - | - | - | - | - | - | - |
02876-3 | TIMKEN | 0 Inch | 0 Millimeter | - | 0.875 Inch | 22.225 Millimeter | - | - | - | - | 1.25 Inch | 31.75 Millimeter |
114.40.2800 UWE Slewing Bearing/slewing Ring | Basic dynamic load rating (C):14,02 kN; Outer Diameter (mm):52; D:52 mm; Bearing number:W6205-2RS; Size (mm):25x52x20.6; r min.:0,5 mm; Weight:0,177 Kg; d:25 mm; C:20,6 mm; Width (mm):20,6; B:20,6 mm; Bore Diameter (mm):25; |
113.40.2800 UWE Slewing Bearing/slewing Ring | Bore Diameter (mm):127; Basic dynamic load rating (C):330 kN; Outer Diameter (mm):228,6; db:137 mm; r:3,3 mm; Bearing number:97500/97900; a:67,5 mm; D:228,6 mm; Calculation factor (e):0,74; d:127 mm; Calculation factor (Y0):0,45; Db:219 mm; Da:198 mm; da:157 mm; C:38,1 mm; Weight:8,59 Kg; R:3,5 mm; |
111.50.3150 UWE Slewing Bearing/slewing Ring | Calculation factor Y1:1.7; Internal Clearance:C0-Medium; closure type:Open; Inventory:0.0; internal clearance:C0; Inner Race Width:2.283 Inch | 58 Mill; Product Group:B00152; Calculation factor - e:0.37; Fatigue load limit - Pu:2.2 kN; bore type:Straight; finish/coating:Uncoated; Size (mm):170x80x58 |
112.40.2800 UWE Slewing Bearing/slewing Ring | D:100 mm; Bore Diameter (mm):70; d:70 mm; Bearing number:ML71914CVDUJ74S; Size (mm):70x100x16; Width (mm):16; C:16 mm; Outer Diameter (mm):100; Angle (α):15 °; B:16 mm; |
112.50.3150 UWE Slewing Bearing/slewing Ring | Design Units:Imperial; T - Bearing Width across Cups:4.8125 in; r - Cup Backface To Clear Radius2:0.250 in; R - Cone Frontface To Clear Radius1:0.060 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:89600 lbf; Cg - Geometry Factor11:0.156; K - Factor7:1.45; D:15.8750 in; d:10.87 |
113.50.3150 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):100; Width (mm):39,67; C:39,67 mm; Basic dynamic load rating (C):59 kN; Bearing number:W309KLL; Weight:1,37 Kg; Bore Diameter (mm):45; B:39,67 mm; Size (mm):45x100x39.67; d:45 mm; D:100 mm; |
114.50.3150 UWE Slewing Bearing/slewing Ring | Outer Diameter (mm):24; C:13 mm; Bore Diameter (mm):12; Size (mm):12x24x13; Basic static load rating (C0):12,2 kN; d:12 mm; Bearing number:NA4901; Weight:0,026 Kg; B:13 mm; Fw:16 mm; Width (mm):13; Basic dynamic load rating (C):9,9 kN; D:24 mm; (Grease) Lubrication Speed:16000 r/min; |
111.40.2800 UWE Slewing Bearing/slewing Ring Video