Bearing Length Tolerance (B tol.) - +0 / -0.30 | +0 / 0.30 |
OD Chamfer Length (Co) | 1.200 |
Bearing Outside Diameter Tolerance (Do tol.) | 34.085 / 34.045 |
ID Chamfer Angle (B deg.) | 30 |
Wall Thickness (S3) | 2.005 |
Bearing Bore after Mounting (di) | 30.085 / 29.99 |
Bearing Type | straight |
Shaft Dia., Nominal (d) | 30.0000 |
Shaft Size (ds) - 30 -0.02 / -0.041 | 30 0.02 / 0.041 |
Average Clearance (Cd) | 0.0680 |
Material | Bronze shell with PT |
Outer Diameter (mm) | 34 |
Bearing number | AST11 3015 |
Bearing Length, Nominal (B) | 15.000 |
Bore Diameter (mm) | 30 |
ID Chamfer Length (Ci) | 0.500 |
Bearing Outside Diameter, Nominal(Do) | 34.000 |
Housing Bore Dia. (Dh) | 34 +0.025 / +0 |
Cross reference 110.50.3550 UWE Slewing Bearing/slewing Ring | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | B | C | d | B1 | Fw | D1 |
Z-561310.04.DRGL | FAG | - | 539,75 mm | 180 mm | 180 mm | 220 mm | 192,7 mm | - | - |
YH-1310 | NSK | - | 28,575 mm | - | 21,3 kN | 20,638 | - | 20,638 mm | - |
YM081310AM | KOYO | - | 13 mm | - | 6.6 kN | 8 | - | 8 mm | - |
11310 | Loyal | - | 110 mm | - | 43,4 kN | 50 mm | 62 mm | - | 70,3 mm |
YBH 1310 | IKO | - | 28,575 mm | - | 22,9 kN | 20,638 | - | 20,638 mm | - |
9BM1310 | KOYO | - | 13 mm | - | 4,9 kN | 9 | - | 9 mm | - |
9BTM1310A | KOYO | - | 13 mm | - | 3,35 kN | 9 | - | 9 mm | - |
9MKM1310 | KOYO | 8,4 mm | 13 mm | - | 3,35 kN | 9 | - | 9 mm | - |
9MM1310 | KOYO | 7,8 mm | 13 mm | - | 4,9 kN | 9 | - | 9 mm | - |
713613100 | FAG | - | - | - | - | - | - | - | - |
AST11 1310 | AST | - | 15 | - | - | 13 | - | - | - |
RKS.060.20.1094 Slewing Bearings Without Gear Teeth | dk:92 mm; Size (mm):60x105x63; Outer Diameter (mm):105; r2 min.:1 mm; Bore Diameter (mm):60; Bearing number:GE 60 FW-2RS; C:40 mm; Basic dynamic load rating (C):885 kN; d:60 mm; da max:67 mm; Da min:87 mm; Weight:2,1 Kg; B:63 mm; r1 min.:1 mm; Width (mm):63; Angle:17 °; D:105 mm; |
RKS.060.20.0544 Slewing Bearings Without Gear Teeth | Dynamic load, C:50 kN; Minimum Buy Quantity:N/A; Nlim (oil):7,100 rpm; Basic dynamic load rating (C):50 kN; Rating life coefficient, A2:1.4; Cb min:4.5 mm; Da max.:62,5 mm; d:40 mm; Bearing number:4T-32008X; Static load, C0:65.5 kN; Outer Diameter (mm):68; (Oil) Lubrication Speed:7 100 r/min; Catego |
RKS.060.20.0944 Slewing Bearings Without Gear Teeth | Width (mm):9; C:9 mm; Bearing number:MF-79; C2:1,7 mm; Weight:0,0032 Kg; Bore Diameter (mm):7; Size (mm):7x11x9; Fw:7 mm; D:11 mm; Basic dynamic load rating (C):4,1 kN; Outer Diameter (mm):11; |
RKS.060.20.0644 Slewing Bearings Without Gear Teeth | Outside Diameter:4.724 Inch | 120 Mil; Mass bearing:1.03 kg; Width (mm):23; da - max.:83.2 mm; Calculation factor - f0:14.7; Weight / Kilogram:1.043; Keyword String:Ball; B:23 mm; da max.:83.2 mm; Outer Race Width:0.906 Inch | 23 Mill; Maximum Capacity / Filling Slot:No; Calculation factor - kr:0.02 |
RKS.060.20.0844 Slewing Bearings Without Gear Teeth | Size (mm):440x600x74; Fw:482 mm; C:74 mm; d:440 mm; Width (mm):74; Basic static load rating (C0):2000 kN; Weight:64 Kg; Outer Diameter (mm):600; D:600 mm; (Grease) Lubrication Speed:1100 r/min; B:74 mm; Basic dynamic load rating (C):1060 kN; Bearing number:NU1988; Bore Diameter (mm):440; |
RKS.060.25.1204 Slewing Bearings Without Gear Teeth | Weight:0,031 Kg; Basic static load rating (C0):18,3 kN; Fw:30 mm; C:16 mm; Basic dynamic load rating (C):11,7 kN; Fatigue load limit (Pu):2,12; Width (mm):16; Outer Diameter (mm):37; Reference speed:– r/min; Bearing number:HK3016.2RS; Size (mm):30x37x16; D:37 mm; Bore Diameter (mm):30; |
RKS.060.20.0414 Slewing Bearings Without Gear Teeth | Db:74 mm; ALP21:24; D_:80.167; (Grease) Lubrication Speed:4800 r/min; Calculation factor (e):0,32; Da:69 mm; a:18 mm; T:25,4 mm; GRS rpm:4800; Bearing number:26882/26820; hidYobi:26882/26820; (Oil) Lubrication Speed:6300 r/min; e:0.32; r1 min.:3,3 mm; db:47 mm; Y0:1; KBRG:3161; C_:20.638; B:25,4 mm; |
RKS.060.20.0744 Slewing Bearings Without Gear Teeth | d:55 mm; Width (mm):33; B:33 mm; Fw:77,2 mm; Size (mm):55x140x33; Outer Diameter (mm):140; Weight:2,643 Kg; C:33 mm; Bore Diameter (mm):55; Basic dynamic load rating (C):142 kN; (Grease) Lubrication Speed:4600 r/min; D:140 mm; Basic static load rating (C0):138 kN; Bearing number:NUP411; |
110.50.3550 UWE Slewing Bearing/slewing Ring Video