Bore Diameter (mm) | 5 |
B | 5 mm |
Basic static load rating (C0) | 0,035 kN |
Bearing number | 625/HR22T2 |
D | 16 mm |
d | 5 mm |
r1 min. | 0,4 mm |
C | 5 mm |
Weight | 0,0013 Kg |
Basic dynamic load rating (C) | 0,045 kN |
Size (mm) | 5x16x5 |
Outer Diameter (mm) | 16 |
Width (mm) | 5 |
d1 | 7,5 mm |
D1 | 12,5 mm |
Cross reference RKS.22 0411 Slewing Ring Bearing 325mmx518mmx56mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | Noun | UNSPSC | Weight | Component | Inventory |
418M | SKF | - | 8.858 Inch | 225 Millimeter | 3.543 Inch | 90 Millimeter | Bearing | 31171504 | 10.433 | - | 0.0 |
418MF | SKF | - | 8.858 Inch | 225 Millimeter | 3.543 Inch | 90 Millimeter | Bearing | 31171504 | 10.433 | - | 0.0 |
41864 | INGERSOLL RAND | - | - | - | - | - | 0 | - | 0.0 |
418-3 | TIMKEN | 1.145 Inch | 29.083 Millimeter | 0 Inch | 0 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | 0.52 | Cone | 0.0 |
418-20024/414-20024 | TIMKEN | - | - | - | - | - | 0.34 | - | 0.0 |
418 | BEARINGS LIMITED | - | - | - | - | - | 0.5 | - | 0.0 |
418R/414R | NSK | - | - | - | - | - | 0.811 | - | 0.0 |
418185005AJ | BALDOR-RELIANCE | - | - | - | - | - | - | - | 0.0 |
418185012FK | BALDOR-RELIANCE | - | - | - | - | - | - | - | 0.0 |
418185005FP | BALDOR-RELIANCE | - | - | - | - | - | - | - | 0.0 |
418057513A | BALDOR-RELIANCE | - | - | - | - | - | - | - | 0.0 |
RKS.060.20.0644 Slewing Bearings Without Gear Teeth | Outside Diameter:4.724 Inch | 120 Mil; Mass bearing:1.03 kg; Width (mm):23; da - max.:83.2 mm; Calculation factor - f0:14.7; Weight / Kilogram:1.043; Keyword String:Ball; B:23 mm; da max.:83.2 mm; Outer Race Width:0.906 Inch | 23 Mill; Maximum Capacity / Filling Slot:No; Calculation factor - kr:0.02 |
RKS.060.20.0544 Slewing Bearings Without Gear Teeth | Dynamic load, C:50 kN; Minimum Buy Quantity:N/A; Nlim (oil):7,100 rpm; Basic dynamic load rating (C):50 kN; Rating life coefficient, A2:1.4; Cb min:4.5 mm; Da max.:62,5 mm; d:40 mm; Bearing number:4T-32008X; Static load, C0:65.5 kN; Outer Diameter (mm):68; (Oil) Lubrication Speed:7 100 r/min; Catego |
RKS.060.20.0844 Slewing Bearings Without Gear Teeth | Size (mm):440x600x74; Fw:482 mm; C:74 mm; d:440 mm; Width (mm):74; Basic static load rating (C0):2000 kN; Weight:64 Kg; Outer Diameter (mm):600; D:600 mm; (Grease) Lubrication Speed:1100 r/min; B:74 mm; Basic dynamic load rating (C):1060 kN; Bearing number:NU1988; Bore Diameter (mm):440; |
RKS.060.20.0744 Slewing Bearings Without Gear Teeth | d:55 mm; Width (mm):33; B:33 mm; Fw:77,2 mm; Size (mm):55x140x33; Outer Diameter (mm):140; Weight:2,643 Kg; C:33 mm; Bore Diameter (mm):55; Basic dynamic load rating (C):142 kN; (Grease) Lubrication Speed:4600 r/min; D:140 mm; Basic static load rating (C0):138 kN; Bearing number:NUP411; |
RKS.060.20.0414 Slewing Bearings Without Gear Teeth | Db:74 mm; ALP21:24; D_:80.167; (Grease) Lubrication Speed:4800 r/min; Calculation factor (e):0,32; Da:69 mm; a:18 mm; T:25,4 mm; GRS rpm:4800; Bearing number:26882/26820; hidYobi:26882/26820; (Oil) Lubrication Speed:6300 r/min; e:0.32; r1 min.:3,3 mm; db:47 mm; Y0:1; KBRG:3161; C_:20.638; B:25,4 mm; |
RKS.060.25.1204 Slewing Bearings Without Gear Teeth | Weight:0,031 Kg; Basic static load rating (C0):18,3 kN; Fw:30 mm; C:16 mm; Basic dynamic load rating (C):11,7 kN; Fatigue load limit (Pu):2,12; Width (mm):16; Outer Diameter (mm):37; Reference speed:– r/min; Bearing number:HK3016.2RS; Size (mm):30x37x16; D:37 mm; Bore Diameter (mm):30; |
RKS.060.20.0944 Slewing Bearings Without Gear Teeth | Width (mm):9; C:9 mm; Bearing number:MF-79; C2:1,7 mm; Weight:0,0032 Kg; Bore Diameter (mm):7; Size (mm):7x11x9; Fw:7 mm; D:11 mm; Basic dynamic load rating (C):4,1 kN; Outer Diameter (mm):11; |
RKS.060.20.1094 Slewing Bearings Without Gear Teeth | dk:92 mm; Size (mm):60x105x63; Outer Diameter (mm):105; r2 min.:1 mm; Bore Diameter (mm):60; Bearing number:GE 60 FW-2RS; C:40 mm; Basic dynamic load rating (C):885 kN; d:60 mm; da max:67 mm; Da min:87 mm; Weight:2,1 Kg; B:63 mm; r1 min.:1 mm; Width (mm):63; Angle:17 °; D:105 mm; |
RKS.22 0411 Slewing Ring Bearing 325mmx518mmx56mm Video