Width (mm) | 17 |
B | 17 mm |
d | 10 mm |
Bearing number | 62300-2RS |
Basic dynamic load rating (C) | 7,9 kN |
Basic static load rating (C0) | 3,34 kN |
D | 35 mm |
C | 17 mm |
Outer Diameter (mm) | 35 |
Weight | 0,06 Kg |
Bore Diameter (mm) | 10 |
Size (mm) | 10x35x17 |
191.20.1250.990.41.1502 Three-rows Roller Slewing Bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | d | D | R | T | B | C | a |
70WR8055 | KOYO | - | 70 | 80 | - | - | 55 mm | 103 kN | - |
AST11 F08055 | AST | - | 8 | 10 | - | - | - | - | - |
AST40 F08055 | AST | - | 8 | 10 | - | - | - | - | - |
LM805549/10 | ISO | - | 53,975 mm | 88,9 mm | - | 19,05 mm | 19,05 mm | 22,225 mm | 7,6 mm |
EGB8055-E50 | INA | - | 80 mm | 85 mm | - | - | 55 mm | - | - |
EGF08055-E40 | INA | 1 mm | 8 mm | 10 mm | 1 mm | - | 5,5 mm | - | - |
EGF08055-E40-B | INA | 1 mm | 8 mm | 10 mm | 1 mm | - | 5,5 mm | - | - |
PW30600337CS | PFI | - | 30 mm | 60,03 mm | - | - | 37 mm | 37 mm | - |
F-805576.02 | FAG | - | 85 mm | 150 mm | - | 38,5 mm | 36 mm | 30 mm | - |
DAC306003037 | CYSD | - | 30 mm | 60,3 mm | - | - | 37 mm | 37 mm | - |
DAC3060037 | CYSD | - | 30 mm | 60 mm | - | - | 37 mm | 37 mm | - |
I.1055.25.00.B Slewing Bearing 1053x810x80 Mm | Bearing number:HM624749/HM624710; r2 min.:1,6 mm; d:120,65 mm; Weight:4,64 Kg; B:46,038 mm; Width (mm):46,038; C:34,925 mm; (Grease) Lubrication Speed:1900 r/min; Size (mm):120.65x190.5x46.038; Basic dynamic load rating (C):313 kN; Db:184 mm; Calculation factor (e):0,43; Calculation factor (Y0):0,77 |
I.750.20.00.C Slewing Bearing 748x547.2x56 Mm | Size (mm):165.100x177.800x6.35; Bore Diameter (mm):165,100; D:177,800 mm; Bearing number:KXA065; C:6,350 mm; Outer Diameter (mm):177,800; Width (mm):6,350; d:165,100 mm; B:6,350 mm; |
I.1166.20.00.B Slewing Ring 1166x984x56 Mm | Y - ISO Factor1:1.49; Series:28000; G2 - Heat Generation Factor (Rib-Roller End):12.5; G1 - Heat Generation Factor (Roller-Raceway)7:20.7; r - Cup Frontface To Clear Radius2:0.03 in; Da - Cup Frontface Backing Diameter:2.91 in; Y1 - ISO Factor5:1.68; Y2 - ISO Factor6:2.5; e - ISO Factor4:0.4; Design |
I.1155.25.00.B Slewing Ring 1153x910x80 Mm | N:15 mm; A1:14 mm; B1:62,7 mm; Bolt (G):1/2; Bearing number:NANFL210; H:197 mm; J:157 mm; S:24,6 mm; Basic static load rating (C0):23,3 kN; d:50 mm; L:115 mm; Weight:2,7 Kg; A2:28,5 mm; Bore Diameter (mm):50; A:46,5 mm; Basic dynamic load rating (C):35,1 kN; A0:66,6 mm; |
SD.505.20.00.C Four-point Contact Ball Slewing Bearing 304*518*56mm | Fw:137 mm; Basic dynamic load rating (C):215 kN; Category:Bearings; Size (mm):137x165x45; Outer Diameter (mm):165; Inventory:0.0; Bore Diameter (mm):137; Ew:144 mm; Minimum Buy Quantity:N/A; r5 min.:1,35 mm; Manufacturer Name:KOYO; Bearing number:RNA3115; Basic static load rating (C0):600 kN; C:45 m |
I.855.25.00.B Slewing Bearing 853x610x80 Mm | Number of teeth:16; Width (mm):18,3; D:40 mm; 1:DIN 8187; C1:7 mm; Weight:0,14 Kg; Bore Diameter (mm):16,2; C2:1,1 mm; Outer Diameter (mm):40; C:12 mm; Dk:70,5 mm; Do:65,1 mm; B:18,3 mm; Bearing number:KSR16-L0-08-10-16-15; d:16,2 mm; Size (mm):16.2x40x18.3; |
SD.650.20.00.C Four-point Contact Ball Slewing Bearing 434*648*56mm | a:40,4 mm; Basic dynamic load rating (C):75,3 kN; Angle (α):15 °; (Grease) Lubrication Speed:10000 r/min; Outer Diameter (mm):90; Bearing number:7308 C-UO; Bore Diameter (mm):40; Basic static load rating (C0):58,8 kN; d:40 mm; Size (mm):40x90x46; D:90 mm; B1:46 mm; Weight:1,466 Kg; Width ( |
I.1200.20.00.C Slewing Bearing 1198x985.6x56 Mm | Bore Diameter (mm):33,000; Fw:33,000 mm; Bearing number:PK33X45X24.8; Ew:45,000 mm; Outer Diameter (mm):45,000; Bc:24,800 mm; |
191.20.1250.990.41.1502 Three-rows Roller Slewing Bearing Video