d | 710 mm |
Calculation factor (Y0) | 1,7 |
da min. | 754 mm |
Bearing number | 241/710CAK30E4 |
Outer Diameter (mm) | 1150 |
Weight | 1730 Kg |
Da max. | 1106 mm |
Calculation factor (e) | 0,38 |
Basic static load rating (C0) | 30500 kN |
Bore Diameter (mm) | 710 |
Width (mm) | 438 |
(Grease) Lubrication Speed | 170 r/min |
Basic dynamic load rating (C) | 13900 kN |
Calculation factor (Y2) | 2,6 |
D | 1150 mm |
Size (mm) | 710x1150x438 |
r min. | 9,5 mm |
C | 438 mm |
(Oil) Lubrication Speed | 220 r/min |
B | 438 mm |
192.32.3550.990.41.1502 Crawler Crane Slewing Bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | T | C | R | r | Noun |
14117A/14276D+X1S-14117A | Timken | - | 30 mm | 69,012 mm | 46,04 mm | 38,1 mm | 3,5 mm | 0,8 mm | - |
14118/14276D+X1S-14117A | Timken | - | 30 mm | 69,012 mm | 46,04 mm | 38,1 mm | 0,8 mm | 0,8 mm | - |
14125A/14276D+X1S-14125A | Timken | - | 31.75 mm | 69,012 mm | 46,04 mm | 38,1 mm | 3,5 mm | 0,8 mm | - |
14131/14276D+X1S-14131 | Timken | - | 33,338 mm | 69,012 mm | 46,04 mm | 38,1 mm | 0,8 mm | 0,8 mm | - |
14137A/14276D+X2S-14137 | Timken | - | 34,925 mm | 69,012 mm | 46,04 mm | 38,1 mm | 1,5 mm | 0,8 mm | - |
14138A/14276D+X2S-14137 | Timken | - | 34,925 mm | 69,012 mm | 46,04 mm | 38,1 mm | 3,5 mm | 0,8 mm | - |
14139/14276D+X2S-14137 | Timken | - | 34,975 mm | 69,012 mm | 46,04 mm | 38,1 mm | 1,3 mm | 0,8 mm | - |
14276D-2 | TIMKEN | 1.5 Inch | 38.1 Millimeter | 0 Inch | 0 Millimeter | 2.717 Inch | 69.012 Millimeter | - | - | - | - | Cup |
14276D-3 | TIMKEN | 1.5 Inch | 38.1 Millimeter | 0 Inch | 0 Millimeter | 2.717 Inch | 69.012 Millimeter | - | - | - | - | - |
14276D | Timken | - | - | 2.7170 in | - | - | - | - | - |
14276D #3 PREC | Timken | - | - | 2.7170 in | - | - | - | - | - |
I.855.25.00.B Slewing Bearing 853x610x80 Mm | Number of teeth:16; Width (mm):18,3; D:40 mm; 1:DIN 8187; C1:7 mm; Weight:0,14 Kg; Bore Diameter (mm):16,2; C2:1,1 mm; Outer Diameter (mm):40; C:12 mm; Dk:70,5 mm; Do:65,1 mm; B:18,3 mm; Bearing number:KSR16-L0-08-10-16-15; d:16,2 mm; Size (mm):16.2x40x18.3; |
SD.505.20.00.C Four-point Contact Ball Slewing Bearing 304*518*56mm | Fw:137 mm; Basic dynamic load rating (C):215 kN; Category:Bearings; Size (mm):137x165x45; Outer Diameter (mm):165; Inventory:0.0; Bore Diameter (mm):137; Ew:144 mm; Minimum Buy Quantity:N/A; r5 min.:1,35 mm; Manufacturer Name:KOYO; Bearing number:RNA3115; Basic static load rating (C0):600 kN; C:45 m |
I.1055.25.00.B Slewing Bearing 1053x810x80 Mm | Bearing number:HM624749/HM624710; r2 min.:1,6 mm; d:120,65 mm; Weight:4,64 Kg; B:46,038 mm; Width (mm):46,038; C:34,925 mm; (Grease) Lubrication Speed:1900 r/min; Size (mm):120.65x190.5x46.038; Basic dynamic load rating (C):313 kN; Db:184 mm; Calculation factor (e):0,43; Calculation factor (Y0):0,77 |
I.1200.20.00.C Slewing Bearing 1198x985.6x56 Mm | Bore Diameter (mm):33,000; Fw:33,000 mm; Bearing number:PK33X45X24.8; Ew:45,000 mm; Outer Diameter (mm):45,000; Bc:24,800 mm; |
I.1155.25.00.B Slewing Ring 1153x910x80 Mm | N:15 mm; A1:14 mm; B1:62,7 mm; Bolt (G):1/2; Bearing number:NANFL210; H:197 mm; J:157 mm; S:24,6 mm; Basic static load rating (C0):23,3 kN; d:50 mm; L:115 mm; Weight:2,7 Kg; A2:28,5 mm; Bore Diameter (mm):50; A:46,5 mm; Basic dynamic load rating (C):35,1 kN; A0:66,6 mm; |
I.750.20.00.C Slewing Bearing 748x547.2x56 Mm | Size (mm):165.100x177.800x6.35; Bore Diameter (mm):165,100; D:177,800 mm; Bearing number:KXA065; C:6,350 mm; Outer Diameter (mm):177,800; Width (mm):6,350; d:165,100 mm; B:6,350 mm; |
I.1166.20.00.B Slewing Ring 1166x984x56 Mm | Y - ISO Factor1:1.49; Series:28000; G2 - Heat Generation Factor (Rib-Roller End):12.5; G1 - Heat Generation Factor (Roller-Raceway)7:20.7; r - Cup Frontface To Clear Radius2:0.03 in; Da - Cup Frontface Backing Diameter:2.91 in; Y1 - ISO Factor5:1.68; Y2 - ISO Factor6:2.5; e - ISO Factor4:0.4; Design |
SD.650.20.00.C Four-point Contact Ball Slewing Bearing 434*648*56mm | a:40,4 mm; Basic dynamic load rating (C):75,3 kN; Angle (α):15 °; (Grease) Lubrication Speed:10000 r/min; Outer Diameter (mm):90; Bearing number:7308 C-UO; Bore Diameter (mm):40; Basic static load rating (C0):58,8 kN; d:40 mm; Size (mm):40x90x46; D:90 mm; B1:46 mm; Weight:1,466 Kg; Width ( |
192.32.3550.990.41.1502 Crawler Crane Slewing Bearing Video